
P2P.org Turbo
rank #583proj. #10270Netherlands · SERVERS-COM-AMSOptimized for speed and reliability - experience high-performance staking with P2P.org Turbo today
Epoch report
30 epochs| Epoch | Epoch start | Stake | Slots | Fees | Tips | Avg fee | Avg tips | Inflation | Vote comp | Vote cost | Total rewards | Total cost | Profit | USD profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1091 | 2026-11-19 11:02:39 | 543,533 | 572 | 4.37 | 8.97 | 0.0076 | 0.0162 | 8.04 | — | 0.80 | 21.38 | 0.80 | 20.58 | $1,454.80 |
| 1090 | 2026-11-18 09:11:28 | 543,465 | 508 | 5.26 | 3.34 | 0.0104 | 0.0068 | 7.56 | — | 0.80 | 16.16 | 0.80 | 15.36 | $1,146.45 |
| 1089 | 2026-11-17 07:21:17 | 543,393 | 568 | 4.46 | 4.86 | 0.0079 | 0.0088 | 8.00 | — | 0.80 | 17.32 | 0.80 | 16.52 | $1,238.55 |
| 1088 | 2026-11-16 05:34:49 | 543,324 | 524 | 3.82 | 4.21 | 0.0073 | 0.0083 | 7.69 | — | 0.80 | 15.71 | 0.80 | 14.91 | $1,081.30 |
| 1087 | — | 543,248 | 620 | 5.14 | 4.26 | 0.0083 | 0.0071 | 8.38 | — | 0.80 | 17.77 | 0.80 | 16.97 | — |
| 1086 | — | 543,185 | 440 | 4.23 | 2.38 | 0.0096 | 0.0056 | 7.06 | — | 0.80 | 13.67 | 0.80 | 12.87 | — |
| 1085 | — | 543,111 | 508 | 4.21 | 4.52 | 0.0083 | 0.0092 | 7.54 | — | 0.80 | 16.27 | 0.80 | 15.47 | — |
| 1084 | 2026-11-11 22:18:18 | 543,035 | 628 | 4.58 | 2.55 | 0.0073 | 0.0042 | 8.40 | — | 0.80 | 15.54 | 0.80 | 14.74 | $1,198.71 |
| 1083 | 2026-11-10 20:32:18 | 542,964 | 568 | 5.17 | 3.91 | 0.0091 | 0.0071 | 7.95 | — | 0.80 | 17.02 | 0.80 | 16.22 | $1,337.98 |
| 1082 | 2026-11-09 18:49:12 | 542,941 | 584 | 11.91 | 8.37 | 0.0204 | 0.0148 | 8.08 | — | 0.80 | 28.36 | 0.80 | 27.56 | $2,297.70 |
| 1081 | 2026-11-08 17:03:30 | 542,820 | 552 | 3.53 | 2.35 | 0.0064 | 0.0044 | 7.85 | — | 0.80 | 13.72 | 0.80 | 12.92 | $1,116.91 |
| 1080 | 2026-11-07 15:18:28 | 542,749 | 568 | 4.67 | 2.45 | 0.0082 | 0.0044 | 7.97 | — | 0.80 | 15.09 | 0.80 | 14.29 | $1,272.32 |
| 1079 | 2026-11-06 13:34:20 | 542,672 | 644 | 4.63 | 4.18 | 0.0072 | 0.0067 | 8.53 | — | 0.80 | 17.35 | 0.80 | 16.55 | $1,480.29 |
| 1078 | 2026-11-05 11:54:47 | 542,601 | 552 | 3.74 | 2.50 | 0.0068 | 0.0047 | 7.85 | — | 0.80 | 14.08 | 0.80 | 13.28 | $1,197.43 |
| 1077 | 2026-11-04 10:12:45 | 542,529 | 604 | 5.84 | 5.22 | 0.0097 | 0.0089 | 8.06 | — | 0.80 | 19.12 | 0.80 | 18.32 | $1,747.24 |
| 1076 | 2026-11-03 08:29:40 | 544,287 | 552 | 5.00 | 2.81 | 0.0091 | 0.0053 | 7.85 | — | 0.80 | 15.67 | 0.80 | 14.87 | $1,394.88 |
| 1075 | 2026-11-02 06:48:06 | 544,214 | 572 | 4.93 | 4.47 | 0.0086 | 0.0081 | 8.05 | — | 0.80 | 17.46 | 0.80 | 16.66 | $1,533.55 |
| 1074 | 2026-11-01 05:05:43 | 544,140 | 596 | 3.82 | 2.18 | 0.0064 | 0.0038 | 8.21 | — | 0.80 | 14.20 | 0.80 | 13.40 | $1,261.27 |
| 1073 | 2026-10-31 03:24:05 | 543,690 | 616 | 3.76 | 2.59 | 0.0061 | 0.0044 | 8.34 | — | 0.80 | 14.69 | 0.80 | 13.89 | $1,327.22 |
| 1072 | 2026-10-30 01:43:49 | 543,823 | 492 | 3.99 | 3.62 | 0.0081 | 0.0076 | 7.44 | — | 0.80 | 15.05 | 0.80 | 14.25 | $1,369.23 |
| 1071 | 2026-10-29 00:04:00 | 543,772 | 484 | 5.32 | 3.20 | 0.0111 | 0.0069 | 7.35 | — | 0.80 | 15.87 | 0.80 | 15.07 | $1,437.15 |
| 1070 | 2026-10-27 22:29:55 | 543,695 | 644 | 6.10 | 16.41 | 0.0095 | 0.0263 | 8.53 | — | 0.80 | 31.04 | 0.80 | 30.24 | $3,068.21 |
| 1069 | 2026-10-26 20:58:20 | 543,623 | 584 | 3.04 | 3.88 | 0.0052 | 0.0069 | 8.03 | — | 0.80 | 14.95 | 0.80 | 14.15 | $1,432.16 |
| 1068 | 2026-10-25 19:28:36 | 543,533 | 480 | 2.55 | 2.57 | 0.0053 | 0.0055 | 7.31 | — | 0.80 | 12.43 | 0.80 | 11.63 | $1,165.75 |
| 1067 | 2026-10-24 17:59:46 | 543,373 | 544 | 2.38 | 26.13 | 0.0044 | 0.0498 | 7.75 | — | 0.80 | 36.26 | 0.80 | 35.46 | $3,603.30 |
| 1066 | 2026-10-23 16:31:53 | 543,302 | 556 | 3.30 | 6.53 | 0.0059 | 0.0121 | 7.86 | — | 0.80 | 17.69 | 0.80 | 16.89 | $1,709.19 |
| 1065 | 2026-10-22 15:06:38 | 543,224 | 544 | 2.53 | 2.13 | 0.0047 | 0.0041 | 7.75 | — | 0.80 | 12.41 | 0.80 | 11.61 | $1,211.13 |
| 1064 | 2026-10-21 13:36:05 | 543,152 | 576 | 4.02 | 2.14 | 0.0070 | 0.0038 | 7.94 | — | 0.80 | 14.11 | 0.80 | 13.31 | $1,390.93 |
| 1063 | 2026-10-20 11:37:20 | 542,882 | 500 | 3.77 | 2.44 | 0.0075 | 0.0050 | 7.77 | — | 2.11 | 13.98 | 2.11 | 11.87 | $1,285.87 |
| 1062 | 2026-10-19 09:30:15 | 542,812 | 572 | 6.58 | 0.83 | 0.0115 | 0.0015 | 7.76 | — | 2.12 | 15.18 | 2.12 | 13.06 | $1,364.60 |
About this data. Live stats, Stake over time, Stake changes over time, and the Avg block fees/tips/CU-vs-cluster charts are ValidBlocks' own — RPC + gRPC block-rewards worker, stake-change/SFDP feeds, steward-cli archive, on-chain Config program. Everything else on this page — stake distribution/sources, profitability, rewards/costs breakdown, uptime, skip rate, credits rank, slot duration, APY, and the client/version/location/IP timelines, plus the epoch report — comes from the same Trillium cache dashboards itself reads. Costs breakdown only shows vote cost today (SAM/Select/Vault cost aren't wired up). Parity today, own-data replacement planned gradually.