
Pesky Penguins 🔥💃 NOOT NOOT
rank #187proj. #186United States · FiberState, LLCThe official validator of the Pesky Penguins, now running Firedancer! Solana OGs since 2021, we believe in building high-value features while spreading happiness and good vibes. Noot noot!
Jito
MarinadeEpoch report
30 epochs| Epoch | Epoch start | Stake | Slots | Fees | Tips | Avg fee | Avg tips | Inflation | Vote comp | Vote cost | Total rewards | Total cost | Profit | USD profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1091 | 2026-11-19 11:02:39 | 106,530 | 132 | 1.46 | 0.00 | 0.0110 | 0.0106 | 0.86 | — | 0.80 | 2.32 | 0.80 | 1.52 | $107.25 |
| 1090 | 2026-11-18 09:11:28 | 106,436 | 100 | 1.33 | 0.00 | 0.0133 | 0.0029 | 0.74 | — | 0.80 | 2.07 | 0.80 | 1.27 | $94.75 |
| 1089 | 2026-11-17 07:21:17 | 106,401 | 92 | 0.87 | 0.00 | 0.0095 | 0.0426 | 0.71 | — | 0.80 | 1.59 | 0.80 | 0.79 | $58.97 |
| 1088 | 2026-11-16 05:34:49 | 106,607 | 140 | 0.82 | 0.00 | 0.0058 | 0.0026 | 0.89 | — | 0.80 | 1.70 | 0.80 | 0.90 | $65.60 |
| 1087 | — | 107,169 | 136 | 0.72 | 0.00 | 0.0053 | 0.0020 | 0.88 | — | 0.80 | 1.60 | 0.80 | 0.80 | — |
| 1086 | — | 107,914 | 152 | 1.25 | 0.00 | 0.0082 | 0.0032 | 0.93 | — | 0.80 | 2.18 | 0.80 | 1.38 | — |
| 1085 | — | 107,880 | 116 | 0.98 | 0.00 | 0.0085 | 0.0067 | 0.80 | — | 0.80 | 1.79 | 0.80 | 0.99 | — |
| 1084 | 2026-11-11 22:18:18 | 107,707 | 132 | 0.95 | 0.00 | 0.0072 | 0.0028 | 0.86 | — | 0.80 | 1.81 | 0.80 | 1.01 | $82.34 |
| 1083 | 2026-11-10 20:32:18 | 108,273 | 96 | 0.91 | 0.00 | 0.0095 | 0.0022 | 0.73 | — | 0.80 | 1.64 | 0.80 | 0.84 | $69.62 |
| 1082 | 2026-11-09 18:49:12 | 109,366 | 80 | 0.40 | 0.00 | 0.0049 | 0.0021 | 0.67 | — | 0.80 | 1.07 | 0.80 | 0.27 | $22.43 |
| 1081 | 2026-11-08 17:03:30 | 107,891 | 92 | 1.21 | 0.00 | 0.0131 | 0.0052 | 0.72 | — | 0.80 | 1.92 | 0.80 | 1.12 | $97.22 |
| 1080 | 2026-11-07 15:18:28 | 107,926 | 76 | 0.33 | 0.00 | 0.0044 | 0.0015 | 0.66 | — | 0.80 | 0.99 | 0.80 | 0.19 | $17.36 |
| 1079 | 2026-11-06 13:34:20 | 108,635 | 120 | 0.67 | 0.00 | 0.0056 | 0.0023 | 0.83 | — | 0.80 | 1.50 | 0.80 | 0.70 | $62.57 |
| 1078 | 2026-11-05 11:54:47 | 109,705 | 148 | 1.53 | 0.00 | 0.0103 | 0.0366 | 0.93 | — | 0.80 | 2.46 | 0.80 | 1.66 | $149.71 |
| 1077 | 2026-11-04 10:12:45 | 111,437 | 128 | 1.33 | 0.00 | 0.0104 | 0.0095 | 0.87 | — | 0.80 | 2.20 | 0.80 | 1.40 | $133.63 |
| 1076 | 2026-11-03 08:29:40 | 113,676 | 96 | 1.03 | 0.00 | 0.0108 | 0.0026 | 0.76 | — | 0.80 | 1.79 | 0.80 | 0.99 | $93.22 |
| 1075 | 2026-11-02 06:48:06 | 115,063 | 116 | 0.74 | 0.00 | 0.0064 | 0.0026 | 0.84 | — | 0.80 | 1.58 | 0.80 | 0.78 | $71.46 |
| 1074 | 2026-11-01 05:05:43 | 116,335 | 108 | 0.56 | 0.00 | 0.0052 | 0.0013 | 0.82 | — | 0.80 | 1.38 | 0.80 | 0.58 | $54.46 |
| 1073 | 2026-10-31 03:24:05 | 118,670 | 128 | 0.85 | 0.00 | 0.0067 | 0.0025 | 0.90 | — | 0.80 | 1.75 | 0.80 | 0.95 | $90.89 |
| 1072 | 2026-10-30 01:43:49 | 121,702 | 88 | 0.94 | 0.00 | 0.0106 | 0.0018 | 0.76 | — | 0.80 | 1.70 | 0.80 | 0.90 | $86.34 |
| 1071 | 2026-10-29 00:04:00 | 124,287 | 172 | 1.69 | 0.00 | 0.0098 | 0.0102 | 1.07 | — | 0.80 | 2.76 | 0.80 | 1.96 | $187.24 |
| 1070 | 2026-10-27 22:29:55 | 125,827 | 116 | 0.76 | 0.00 | 0.0065 | 0.0031 | 0.87 | — | 0.80 | 1.63 | 0.80 | 0.83 | $83.75 |
| 1069 | 2026-10-26 20:58:20 | 125,341 | 96 | 0.95 | 0.00 | 0.0102 | 0.0032 | 0.76 | — | 0.80 | 1.70 | 0.80 | 0.90 | $91.56 |
| 1068 | 2026-10-25 19:28:36 | 120,468 | 144 | 2.11 | 0.00 | 0.0150 | 0.0046 | 0.91 | — | 0.80 | 3.03 | 0.80 | 2.23 | $223.20 |
| 1067 | 2026-10-24 17:59:46 | 118,207 | 176 | 1.00 | 0.00 | 0.0058 | 0.0036 | 1.12 | — | 0.80 | 2.12 | 0.80 | 1.32 | $134.56 |
| 1066 | 2026-10-23 16:31:53 | 144,097 | 112 | 1.05 | 0.00 | 0.0096 | 0.0334 | 0.93 | — | 0.80 | 1.97 | 0.80 | 1.17 | $118.77 |
| 1065 | 2026-10-22 15:06:38 | 152,610 | 160 | 2.81 | 0.00 | 0.0179 | 0.0041 | 1.07 | — | 0.80 | 3.88 | 0.80 | 3.08 | $320.87 |
| 1064 | 2026-10-21 13:36:05 | 142,807 | 156 | 1.43 | 0.00 | 0.0091 | 0.0024 | 1.02 | — | 0.80 | 2.45 | 0.80 | 1.65 | $172.51 |
| 1063 | 2026-10-20 11:37:20 | 134,429 | 116 | 1.18 | 0.00 | 0.0102 | 0.0034 | 0.96 | — | 2.06 | 2.15 | 2.06 | 0.09 | $9.37 |
| 1062 | 2026-10-19 09:30:15 | 129,668 | 144 | 1.61 | 0.00 | 0.0112 | 0.0056 | 0.93 | — | 2.06 | 2.54 | 2.06 | 0.47 | $49.51 |
About this data. Live stats, Stake over time, Stake changes over time, and the Avg block fees/tips/CU-vs-cluster charts are ValidBlocks' own — RPC + gRPC block-rewards worker, stake-change/SFDP feeds, steward-cli archive, on-chain Config program. Everything else on this page — stake distribution/sources, profitability, rewards/costs breakdown, uptime, skip rate, credits rank, slot duration, APY, and the client/version/location/IP timelines, plus the epoch report — comes from the same Trillium cache dashboards itself reads. Costs breakdown only shows vote cost today (SAM/Select/Vault cost aren't wired up). Parity today, own-data replacement planned gradually.