
PENGU Validator
rank #114proj. #113United States · Maxihost LTDAPENGU is the official coin of Pudgy Penguins. With global brand deals, billions of views, and appearances in ETF commercials, Pudgy Penguins has become the face of crypto and a symbol of community-driven success.
JitoEpoch report
30 epochs| Epoch | Epoch start | Stake | Slots | Fees | Tips | Avg fee | Avg tips | Inflation | Vote comp | Vote cost | Total rewards | Total cost | Profit | USD profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1091 | 2026-11-19 11:02:39 | 123,064 | 136 | 1.39 | 0.01 | 0.0103 | 0.0037 | 0.00 | — | 0.80 | 1.41 | 0.80 | 0.61 | $43.06 |
| 1090 | 2026-11-18 09:11:28 | 122,963 | 112 | 1.50 | 0.01 | 0.0134 | 0.0033 | 0.00 | — | 0.80 | 1.51 | 0.80 | 0.71 | $52.92 |
| 1089 | 2026-11-17 07:21:17 | 122,883 | 100 | 1.14 | 0.01 | 0.0114 | 0.0021 | 0.00 | — | 0.80 | 1.14 | 0.80 | 0.34 | $25.84 |
| 1088 | 2026-11-16 05:34:49 | 123,148 | 124 | 0.97 | 0.01 | 0.0078 | 0.0028 | 0.00 | — | 0.80 | 0.98 | 0.80 | 0.18 | $13.01 |
| 1087 | — | 123,690 | 84 | 1.11 | 0.03 | 0.0132 | 0.0122 | 0.00 | — | 0.80 | 1.14 | 0.80 | 0.34 | — |
| 1086 | — | 124,425 | 136 | 1.04 | 0.01 | 0.0076 | 0.0014 | 0.00 | — | 0.80 | 1.05 | 0.80 | 0.25 | — |
| 1085 | — | 124,368 | 128 | 1.17 | 0.01 | 0.0091 | 0.0022 | 0.00 | — | 0.80 | 1.18 | 0.80 | 0.38 | — |
| 1084 | 2026-11-11 22:18:18 | 124,150 | 100 | 0.93 | 0.09 | 0.0092 | 0.0300 | 0.00 | — | 0.80 | 1.01 | 0.80 | 0.21 | $17.26 |
| 1083 | 2026-11-10 20:32:18 | 124,074 | 148 | 1.51 | 0.02 | 0.0102 | 0.0035 | 0.00 | — | 0.80 | 1.53 | 0.80 | 0.73 | $59.83 |
| 1082 | 2026-11-09 18:49:12 | 124,026 | 108 | 0.92 | 0.02 | 0.0085 | 0.0072 | 0.00 | — | 0.80 | 0.94 | 0.80 | 0.14 | $12.00 |
| 1081 | 2026-11-08 17:03:30 | 121,951 | 96 | 0.57 | 0.01 | 0.0059 | 0.0022 | 0.00 | — | 0.80 | 0.58 | 0.80 | -0.22 | $-19.28 |
| 1080 | 2026-11-07 15:18:28 | 121,716 | 132 | 2.08 | 0.01 | 0.0158 | 0.0020 | 0.00 | — | 0.80 | 2.09 | 0.80 | 1.29 | $114.68 |
| 1079 | 2026-11-06 13:34:20 | 121,464 | 172 | 1.45 | 0.01 | 0.0084 | 0.0018 | 0.00 | — | 0.80 | 1.46 | 0.80 | 0.66 | $58.88 |
| 1078 | 2026-11-05 11:54:47 | 121,231 | 100 | 0.86 | 0.00 | 0.0086 | 0.0014 | 0.00 | — | 0.80 | 0.86 | 0.80 | 0.06 | $5.75 |
| 1077 | 2026-11-04 10:12:45 | 121,520 | 96 | 0.84 | 0.03 | 0.0088 | 0.0123 | 0.00 | — | 0.80 | 0.88 | 0.80 | 0.08 | $7.48 |
| 1076 | 2026-11-03 08:29:40 | 121,667 | 116 | 0.79 | 0.01 | 0.0068 | 0.0020 | 0.00 | — | 0.80 | 0.80 | 0.80 | -0.00 | $-0.02 |
| 1075 | 2026-11-02 06:48:06 | 118,629 | 100 | 0.81 | 0.01 | 0.0081 | 0.0047 | 0.00 | — | 0.80 | 0.82 | 0.80 | 0.02 | $1.92 |
| 1074 | 2026-11-01 05:05:43 | 117,980 | 152 | 0.97 | 0.02 | 0.0064 | 0.0053 | 0.00 | — | 0.80 | 1.00 | 0.80 | 0.20 | $18.44 |
| 1073 | 2026-10-31 03:24:05 | 115,752 | 112 | 0.76 | 0.01 | 0.0068 | 0.0018 | 0.00 | — | 0.80 | 0.77 | 0.80 | -0.03 | $-3.16 |
| 1072 | 2026-10-30 01:43:49 | 112,735 | 92 | 0.71 | 0.02 | 0.0077 | 0.0067 | 0.00 | — | 0.80 | 0.73 | 0.80 | -0.07 | $-7.10 |
| 1071 | 2026-10-29 00:04:00 | 102,591 | 84 | 0.79 | 0.01 | 0.0094 | 0.0029 | 0.00 | — | 0.80 | 0.80 | 0.80 | -0.00 | $-0.37 |
| 1070 | 2026-10-27 22:29:55 | 91,952 | 72 | 0.65 | 0.01 | 0.0091 | 0.0038 | 0.00 | — | 0.80 | 0.66 | 0.80 | -0.14 | $-14.16 |
| 1069 | 2026-10-26 20:58:20 | 55,061 | 112 | 1.16 | 0.02 | 0.0104 | 0.0053 | 0.00 | — | 0.80 | 1.18 | 0.80 | 0.38 | $38.20 |
| 1068 | 2026-10-25 19:28:36 | 116,719 | 92 | 0.91 | 0.03 | 0.0103 | 0.0121 | 0.00 | — | 0.80 | 0.94 | 0.80 | 0.14 | $14.42 |
| 1067 | 2026-10-24 17:59:46 | 116,317 | 128 | 0.69 | 0.01 | 0.0055 | 0.0032 | 0.00 | — | 0.80 | 0.70 | 0.80 | -0.10 | $-10.33 |
| 1066 | 2026-10-23 16:31:53 | 116,205 | 96 | 0.90 | 0.01 | 0.0097 | 0.0032 | 0.00 | — | 0.80 | 0.91 | 0.80 | 0.11 | $10.97 |
| 1065 | 2026-10-22 15:06:38 | 116,467 | 100 | 0.98 | 0.01 | 0.0101 | 0.0048 | 0.00 | — | 0.80 | 0.99 | 0.80 | 0.19 | $19.93 |
| 1064 | 2026-10-21 13:36:05 | 116,382 | 84 | 1.28 | 0.02 | 0.0153 | 0.0072 | 0.00 | — | 0.80 | 1.30 | 0.80 | 0.50 | $52.45 |
| 1063 | 2026-10-20 11:37:20 | 116,436 | 108 | 2.40 | 0.01 | 0.0223 | 0.0031 | 0.00 | — | 2.09 | 2.41 | 2.09 | 0.32 | $34.82 |
| 1062 | 2026-10-19 09:30:15 | 115,648 | 120 | 1.33 | 0.01 | 0.0110 | 0.0027 | 0.00 | — | 2.10 | 1.33 | 2.10 | -0.76 | $-79.58 |
About this data. Live stats, Stake over time, Stake changes over time, and the Avg block fees/tips/CU-vs-cluster charts are ValidBlocks' own — RPC + gRPC block-rewards worker, stake-change/SFDP feeds, steward-cli archive, on-chain Config program. Everything else on this page — stake distribution/sources, profitability, rewards/costs breakdown, uptime, skip rate, credits rank, slot duration, APY, and the client/version/location/IP timelines, plus the epoch report — comes from the same Trillium cache dashboards itself reads. Costs breakdown only shows vote cost today (SAM/Select/Vault cost aren't wired up). Parity today, own-data replacement planned gradually.