
Solana Mobile Validator
rank #102proj. #100United States · DataCampSolana Mobile Inc. is a mobile technology company developing mobile software and devices, including the newly announced Solana Seeker.
Jito
ShinobiEpoch report
30 epochs| Epoch | Epoch start | Stake | Slots | Fees | Tips | Avg fee | Avg tips | Inflation | Vote comp | Vote cost | Total rewards | Total cost | Profit | USD profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1091 | 2026-11-19 11:02:39 | 775,126 | 796 | 21.76 | 0.00 | 0.0273 | 0.0081 | 0.00 | — | 0.80 | 21.76 | 0.80 | 20.96 | $1,481.31 |
| 1090 | 2026-11-18 09:11:28 | 776,084 | 844 | 19.42 | 0.00 | 0.0230 | 0.0021 | 0.00 | — | 0.80 | 19.42 | 0.80 | 18.62 | $1,389.94 |
| 1089 | 2026-11-17 07:21:17 | 776,012 | 824 | 10.20 | 0.00 | 0.0124 | 0.0012 | 0.00 | — | 0.80 | 10.20 | 0.80 | 9.40 | $704.85 |
| 1088 | 2026-11-16 05:34:49 | 778,056 | 736 | 6.99 | 0.00 | 0.0095 | 0.0012 | 0.00 | — | 0.80 | 6.99 | 0.80 | 6.19 | $449.11 |
| 1087 | — | 777,313 | 808 | 8.94 | 0.00 | 0.0111 | 0.0054 | 0.00 | — | 0.80 | 8.94 | 0.80 | 8.14 | — |
| 1086 | — | 776,681 | 808 | 7.61 | 0.00 | 0.0095 | 0.0179 | 0.00 | — | 0.80 | 7.61 | 0.80 | 6.81 | — |
| 1085 | — | 778,071 | 744 | 9.92 | 0.00 | 0.0133 | 0.0031 | 0.00 | — | 0.80 | 9.92 | 0.80 | 9.12 | — |
| 1084 | 2026-11-11 22:18:18 | 772,431 | 848 | 8.78 | 0.00 | 0.0103 | 0.0016 | 0.00 | — | 0.80 | 8.78 | 0.80 | 7.98 | $648.84 |
| 1083 | 2026-11-10 20:32:18 | 776,235 | 804 | 10.62 | 0.00 | 0.0132 | 0.0053 | 0.00 | — | 0.80 | 10.62 | 0.80 | 9.82 | $809.55 |
| 1082 | 2026-11-09 18:49:12 | 774,185 | 804 | 18.53 | 0.00 | 0.0230 | 0.0014 | 0.00 | — | 0.80 | 18.53 | 0.80 | 17.73 | $1,477.95 |
| 1081 | 2026-11-08 17:03:30 | 770,910 | 828 | 7.05 | 0.00 | 0.0085 | 0.0027 | 0.00 | — | 0.80 | 7.05 | 0.80 | 6.25 | $540.04 |
| 1080 | 2026-11-07 15:18:28 | 772,520 | 696 | 5.10 | 0.00 | 0.0073 | 0.0010 | 0.00 | — | 0.80 | 5.10 | 0.80 | 4.30 | $383.09 |
| 1079 | 2026-11-06 13:34:20 | 773,175 | 800 | 13.05 | 0.00 | 0.0163 | 0.0009 | 0.00 | — | 0.80 | 13.05 | 0.80 | 12.25 | $1,096.00 |
| 1078 | 2026-11-05 11:54:47 | 771,402 | 828 | 7.96 | 0.00 | 0.0096 | 0.0011 | 0.00 | — | 0.80 | 7.96 | 0.80 | 7.16 | $645.97 |
| 1077 | 2026-11-04 10:12:45 | 772,547 | 756 | 10.76 | 0.00 | 0.0142 | 0.0015 | 0.00 | — | 0.80 | 10.76 | 0.80 | 9.96 | $949.77 |
| 1076 | 2026-11-03 08:29:40 | 772,206 | 780 | 8.75 | 0.00 | 0.0112 | 0.0020 | 0.00 | — | 0.80 | 8.75 | 0.80 | 7.95 | $746.00 |
| 1075 | 2026-11-02 06:48:06 | 772,886 | 760 | 7.36 | 0.00 | 0.0097 | 0.0013 | 0.00 | — | 0.80 | 7.36 | 0.80 | 6.56 | $603.60 |
| 1074 | 2026-11-01 05:05:43 | 772,694 | 800 | 6.50 | 0.00 | 0.0081 | 0.0013 | 0.00 | — | 0.80 | 6.50 | 0.80 | 5.70 | $536.10 |
| 1073 | 2026-10-31 03:24:05 | 771,688 | 796 | 4.44 | 0.00 | 0.0056 | 0.0010 | 0.00 | — | 0.80 | 4.44 | 0.80 | 3.64 | $347.90 |
| 1072 | 2026-10-30 01:43:49 | 772,333 | 716 | 6.00 | 0.00 | 0.0084 | 0.0010 | 0.00 | — | 0.80 | 6.00 | 0.80 | 5.20 | $500.09 |
| 1071 | 2026-10-29 00:04:00 | 771,444 | 624 | 6.89 | 0.00 | 0.0110 | 0.0015 | 0.00 | — | 0.80 | 6.89 | 0.80 | 6.09 | $580.29 |
| 1070 | 2026-10-27 22:29:55 | 768,582 | 804 | 7.00 | 0.00 | 0.0087 | 0.0015 | 0.00 | — | 0.80 | 7.00 | 0.80 | 6.20 | $628.80 |
| 1069 | 2026-10-26 20:58:20 | 766,115 | 704 | 5.62 | 0.00 | 0.0080 | 0.0015 | 0.00 | — | 0.80 | 5.62 | 0.80 | 4.82 | $488.19 |
| 1068 | 2026-10-25 19:28:36 | 762,152 | 680 | 8.19 | 0.00 | 0.0121 | 0.0070 | 0.00 | — | 0.80 | 8.19 | 0.80 | 7.39 | $741.04 |
| 1067 | 2026-10-24 17:59:46 | 743,987 | 580 | 4.56 | 0.00 | 0.0079 | 0.0017 | 0.00 | — | 0.80 | 4.56 | 0.80 | 3.76 | $381.66 |
| 1066 | 2026-10-23 16:31:53 | 743,095 | 768 | 6.57 | 0.00 | 0.0086 | 0.0018 | 0.00 | — | 0.80 | 6.57 | 0.80 | 5.77 | $583.81 |
| 1065 | 2026-10-22 15:06:38 | 741,485 | 720 | 13.78 | 0.00 | 0.0192 | 0.0029 | 0.00 | — | 0.80 | 13.78 | 0.80 | 12.98 | $1,353.90 |
| 1064 | 2026-10-21 13:36:05 | 742,065 | 776 | 8.76 | 0.00 | 0.0113 | 0.0018 | 0.00 | — | 0.80 | 8.76 | 0.80 | 7.96 | $831.81 |
| 1063 | 2026-10-20 11:37:20 | 741,646 | 740 | 8.53 | 0.00 | 0.0115 | 0.0013 | 0.00 | — | 2.08 | 8.53 | 2.08 | 6.45 | $699.35 |
| 1062 | 2026-10-19 09:30:15 | 739,743 | 744 | 11.83 | 0.00 | 0.0159 | 0.0013 | 0.00 | — | 2.09 | 11.83 | 2.09 | 9.74 | $1,017.65 |
About this data. Live stats, Stake over time, Stake changes over time, and the Avg block fees/tips/CU-vs-cluster charts are ValidBlocks' own — RPC + gRPC block-rewards worker, stake-change/SFDP feeds, steward-cli archive, on-chain Config program. Everything else on this page — stake distribution/sources, profitability, rewards/costs breakdown, uptime, skip rate, credits rank, slot duration, APY, and the client/version/location/IP timelines, plus the epoch report — comes from the same Trillium cache dashboards itself reads. Costs breakdown only shows vote cost today (SAM/Select/Vault cost aren't wired up). Parity today, own-data replacement planned gradually.