
P-OPS Team
rank #25proj. #25United States · UAB "Cherry Servers"P-OPS TEAM is a decentralized organization providing you with validation and staking services, blockchain consultation, growth acceleration and investment capital for innovative Web 3.0 projects.
Jito
JPoolEpoch report
30 epochs| Epoch | Epoch start | Stake | Slots | Fees | Tips | Avg fee | Avg tips | Inflation | Vote comp | Vote cost | Total rewards | Total cost | Profit | USD profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1091 | 2026-11-19 11:02:39 | 190,484 | 208 | 1.65 | 0.00 | 0.0079 | 0.0021 | 0.00 | — | 0.80 | 1.65 | 0.80 | 0.85 | $59.87 |
| 1090 | 2026-11-18 09:11:28 | 190,358 | 180 | 2.20 | 0.00 | 0.0122 | 0.0049 | 0.00 | — | 0.80 | 2.20 | 0.80 | 1.40 | $104.54 |
| 1089 | 2026-11-17 07:21:17 | 190,120 | 184 | 1.63 | 0.00 | 0.0089 | 0.0039 | 0.00 | — | 0.80 | 1.63 | 0.80 | 0.83 | $62.23 |
| 1088 | 2026-11-16 05:34:49 | 190,593 | 200 | 2.53 | 0.00 | 0.0127 | 0.0102 | 0.00 | — | 0.80 | 2.53 | 0.80 | 1.73 | $125.71 |
| 1087 | — | 191,027 | 200 | 1.68 | 0.00 | 0.0084 | 0.0033 | 0.00 | — | 0.80 | 1.68 | 0.80 | 0.88 | — |
| 1086 | — | 191,717 | 228 | 1.66 | 0.00 | 0.0073 | 0.0017 | 0.00 | — | 0.80 | 1.66 | 0.80 | 0.86 | — |
| 1085 | — | 191,594 | 164 | 1.25 | 0.00 | 0.0076 | 0.0032 | 0.00 | — | 0.80 | 1.25 | 0.80 | 0.45 | — |
| 1084 | 2026-11-11 22:18:18 | 191,323 | 228 | 2.79 | 0.00 | 0.0122 | 0.0039 | 0.00 | — | 0.80 | 2.79 | 0.80 | 1.99 | $161.80 |
| 1083 | 2026-11-10 20:32:18 | 191,001 | 172 | 1.70 | 0.00 | 0.0099 | 0.0027 | 0.00 | — | 0.80 | 1.70 | 0.80 | 0.90 | $74.56 |
| 1082 | 2026-11-09 18:49:12 | 191,358 | 192 | 1.65 | 0.00 | 0.0086 | 0.0165 | 0.00 | — | 0.80 | 1.65 | 0.80 | 0.85 | $71.07 |
| 1081 | 2026-11-08 17:03:30 | 189,256 | 192 | 4.10 | 0.00 | 0.0214 | 0.0063 | 0.00 | — | 0.80 | 4.10 | 0.80 | 3.30 | $285.24 |
| 1080 | 2026-11-07 15:18:28 | 189,076 | 192 | 1.08 | 0.00 | 0.0056 | 0.0028 | 0.00 | — | 0.80 | 1.08 | 0.80 | 0.28 | $25.03 |
| 1079 | 2026-11-06 13:34:20 | 188,963 | 200 | 1.50 | 0.00 | 0.0075 | 0.0035 | 0.00 | — | 0.80 | 1.50 | 0.80 | 0.70 | $62.37 |
| 1078 | 2026-11-05 11:54:47 | 189,312 | 184 | 1.41 | 0.00 | 0.0077 | 0.0027 | 0.00 | — | 0.80 | 1.41 | 0.80 | 0.61 | $55.07 |
| 1077 | 2026-11-04 10:12:45 | 189,290 | 160 | 1.89 | 0.00 | 0.0118 | 0.0059 | 0.00 | — | 0.80 | 1.89 | 0.80 | 1.09 | $104.05 |
| 1076 | 2026-11-03 08:29:40 | 190,193 | 172 | 1.54 | 0.00 | 0.0090 | 0.0034 | 0.00 | — | 0.80 | 1.54 | 0.80 | 0.74 | $69.47 |
| 1075 | 2026-11-02 06:48:06 | 188,699 | 168 | 1.95 | 0.00 | 0.0116 | 0.0075 | 0.00 | — | 0.80 | 1.95 | 0.80 | 1.15 | $105.93 |
| 1074 | 2026-11-01 05:05:43 | 188,430 | 180 | 1.23 | 0.00 | 0.0068 | 0.0011 | 0.00 | — | 0.80 | 1.23 | 0.80 | 0.43 | $40.13 |
| 1073 | 2026-10-31 03:24:05 | 188,315 | 196 | 1.09 | 0.00 | 0.0056 | 0.0039 | 0.00 | — | 0.80 | 1.09 | 0.80 | 0.29 | $27.80 |
| 1072 | 2026-10-30 01:43:49 | 188,635 | 176 | 1.59 | 0.00 | 0.0091 | 0.0018 | 0.00 | — | 0.80 | 1.59 | 0.80 | 0.79 | $76.30 |
| 1071 | 2026-10-29 00:04:00 | 189,246 | 224 | 3.75 | 0.00 | 0.0176 | 0.0136 | 0.00 | — | 0.80 | 3.75 | 0.80 | 2.95 | $281.32 |
| 1070 | 2026-10-27 22:29:55 | 188,993 | 200 | 1.68 | 0.00 | 0.0084 | 0.0050 | 0.00 | — | 0.80 | 1.68 | 0.80 | 0.88 | $88.79 |
| 1069 | 2026-10-26 20:58:20 | 189,061 | 180 | 1.83 | 0.00 | 0.0102 | 0.0016 | 0.00 | — | 0.80 | 1.83 | 0.80 | 1.03 | $103.93 |
| 1068 | 2026-10-25 19:28:36 | 188,961 | 148 | 1.27 | 0.00 | 0.0088 | 0.0026 | 0.00 | — | 0.80 | 1.27 | 0.80 | 0.47 | $47.16 |
| 1067 | 2026-10-24 17:59:46 | 189,086 | 200 | 1.61 | 0.00 | 0.0082 | 0.0030 | 0.00 | — | 0.80 | 1.61 | 0.80 | 0.81 | $82.69 |
| 1066 | 2026-10-23 16:31:53 | 189,001 | 148 | 1.50 | 0.00 | 0.0103 | 0.0036 | 0.00 | — | 0.80 | 1.50 | 0.80 | 0.70 | $70.68 |
| 1065 | 2026-10-22 15:06:38 | 189,255 | 168 | 1.45 | 0.00 | 0.0086 | 0.0018 | 0.00 | — | 0.80 | 1.45 | 0.80 | 0.65 | $68.11 |
| 1064 | 2026-10-21 13:36:05 | 189,120 | 164 | 1.37 | 0.00 | 0.0084 | 0.0040 | 0.00 | — | 0.80 | 1.37 | 0.80 | 0.57 | $59.63 |
| 1063 | 2026-10-20 11:37:20 | 189,100 | 128 | 1.63 | 0.00 | 0.0127 | 0.0019 | 0.00 | — | 2.09 | 1.63 | 2.09 | -0.46 | $-49.62 |
| 1062 | 2026-10-19 09:30:15 | 188,388 | 200 | 2.71 | 0.00 | 0.0136 | 0.0046 | 0.00 | — | 2.09 | 2.71 | 2.09 | 0.62 | $64.72 |
About this data. Live stats, Stake over time, Stake changes over time, and the Avg block fees/tips/CU-vs-cluster charts are ValidBlocks' own — RPC + gRPC block-rewards worker, stake-change/SFDP feeds, steward-cli archive, on-chain Config program. Everything else on this page — stake distribution/sources, profitability, rewards/costs breakdown, uptime, skip rate, credits rank, slot duration, APY, and the client/version/location/IP timelines, plus the epoch report — comes from the same Trillium cache dashboards itself reads. Costs breakdown only shows vote cost today (SAM/Select/Vault cost aren't wired up). Parity today, own-data replacement planned gradually.