NTT DOCOMO GLOBAL
rank #318proj. #317Germany · FR13-infraNTT DOCOMO GLOBAL's Web3 Business Office leverages decentralized technologies to unlock new digital value, enabling real-world use cases through its Universal Wallet Infrastructure (UWI) and blockchain infrastructure.
JitoEpoch report
30 epochs| Epoch | Epoch start | Stake | Slots | Fees | Tips | Avg fee | Avg tips | Inflation | Vote comp | Vote cost | Total rewards | Total cost | Profit | USD profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1091 | 2026-11-19 11:02:39 | 76,794 | 52 | 0.38 | 0.02 | 0.0073 | 0.0030 | 0.47 | — | 0.80 | 0.86 | 0.80 | 0.06 | $4.33 |
| 1090 | 2026-11-18 09:11:28 | 77,164 | 100 | 0.73 | 0.02 | 0.0073 | 0.0024 | 0.64 | — | 0.80 | 1.39 | 0.80 | 0.59 | $43.88 |
| 1089 | 2026-11-17 07:21:17 | 77,225 | 100 | 0.74 | 0.08 | 0.0074 | 0.0079 | 0.68 | — | 0.80 | 1.50 | 0.80 | 0.70 | $52.13 |
| 1088 | 2026-11-16 05:34:49 | 88,302 | 148 | 6.77 | 0.24 | 0.0457 | 0.0169 | 0.93 | — | 0.80 | 7.95 | 0.80 | 7.15 | $518.17 |
| 1087 | — | 111,103 | 136 | 0.85 | 0.06 | 0.0063 | 0.0048 | 0.90 | — | 0.80 | 1.81 | 0.80 | 1.01 | — |
| 1086 | — | 112,598 | 132 | 0.91 | 0.05 | 0.0069 | 0.0038 | 0.88 | — | 0.80 | 1.83 | 0.80 | 1.03 | — |
| 1085 | — | 112,846 | 152 | 1.31 | 0.04 | 0.0086 | 0.0030 | 1.00 | — | 0.80 | 2.35 | 0.80 | 1.55 | — |
| 1084 | 2026-11-11 22:18:18 | 126,395 | 136 | 1.23 | 0.05 | 0.0091 | 0.0034 | 1.06 | — | 0.80 | 2.33 | 0.80 | 1.53 | $124.76 |
| 1083 | 2026-11-10 20:32:18 | 158,477 | 144 | 1.68 | 1.57 | 0.0117 | 0.1126 | 1.12 | — | 0.80 | 4.37 | 0.80 | 3.57 | $294.46 |
| 1082 | 2026-11-09 18:49:12 | 168,447 | 184 | 2.46 | 0.27 | 0.0137 | 0.0154 | 1.24 | — | 0.80 | 3.97 | 0.80 | 3.17 | $264.34 |
| 1081 | 2026-11-08 17:03:30 | 166,342 | 140 | 1.25 | 0.07 | 0.0089 | 0.0051 | 1.10 | — | 0.80 | 2.42 | 0.80 | 1.62 | $139.77 |
| 1080 | 2026-11-07 15:18:28 | 166,152 | 152 | 2.07 | 0.09 | 0.0136 | 0.0059 | 1.14 | — | 0.80 | 3.30 | 0.80 | 2.50 | $222.39 |
| 1079 | 2026-11-06 13:34:20 | 166,077 | 180 | 1.20 | 0.04 | 0.0066 | 0.0021 | 1.25 | — | 0.80 | 2.48 | 0.80 | 1.68 | $150.23 |
| 1078 | 2026-11-05 11:54:47 | 166,358 | 168 | 1.67 | 0.04 | 0.0099 | 0.0025 | 1.22 | — | 0.80 | 2.93 | 0.80 | 2.13 | $191.60 |
| 1077 | 2026-11-04 10:12:45 | 170,284 | 152 | 3.92 | 0.19 | 0.0258 | 0.0126 | 1.19 | — | 0.80 | 5.29 | 0.80 | 4.49 | $428.32 |
| 1076 | 2026-11-03 08:29:40 | 178,773 | 224 | 2.16 | 0.08 | 0.0096 | 0.0036 | 1.45 | — | 0.80 | 3.68 | 0.80 | 2.88 | $270.16 |
| 1075 | 2026-11-02 06:48:06 | 177,565 | 188 | 1.63 | 0.12 | 0.0087 | 0.0068 | 1.32 | — | 0.80 | 3.07 | 0.80 | 2.27 | $209.32 |
| 1074 | 2026-11-01 05:05:43 | 177,430 | 192 | 1.34 | 0.05 | 0.0070 | 0.0024 | 1.34 | — | 0.80 | 2.73 | 0.80 | 1.93 | $181.32 |
| 1073 | 2026-10-31 03:24:05 | 179,457 | 220 | 1.88 | 0.04 | 0.0085 | 0.0019 | 1.46 | — | 0.80 | 3.38 | 0.80 | 2.58 | $246.32 |
| 1072 | 2026-10-30 01:43:49 | 184,439 | 180 | 1.25 | 0.04 | 0.0069 | 0.0023 | 1.31 | — | 0.80 | 2.60 | 0.80 | 1.80 | $173.16 |
| 1071 | 2026-10-29 00:04:00 | 185,093 | 136 | 1.03 | 0.05 | 0.0076 | 0.0041 | 1.15 | — | 0.80 | 2.24 | 0.80 | 1.44 | $137.24 |
| 1070 | 2026-10-27 22:29:55 | 184,892 | 188 | 1.44 | 0.05 | 0.0077 | 0.0028 | 1.34 | — | 0.80 | 2.84 | 0.80 | 2.04 | $206.73 |
| 1069 | 2026-10-26 20:58:20 | 185,119 | 176 | 2.19 | 0.14 | 0.0125 | 0.0083 | 1.29 | — | 0.80 | 3.63 | 0.80 | 2.83 | $286.20 |
| 1068 | 2026-10-25 19:28:36 | 185,024 | 136 | 1.41 | 0.05 | 0.0103 | 0.0037 | 1.15 | — | 0.80 | 2.60 | 0.80 | 1.80 | $180.88 |
| 1067 | 2026-10-24 17:59:46 | 185,141 | 176 | 1.03 | 0.04 | 0.0059 | 0.0021 | 1.29 | — | 0.80 | 2.37 | 0.80 | 1.57 | $159.10 |
| 1066 | 2026-10-23 16:31:53 | 185,036 | 168 | 1.94 | 0.43 | 0.0117 | 0.0272 | 1.25 | — | 0.80 | 3.62 | 0.80 | 2.82 | $285.64 |
| 1065 | 2026-10-22 15:06:38 | 185,291 | 192 | 2.19 | 0.04 | 0.0116 | 0.0022 | 1.33 | — | 0.80 | 3.56 | 0.80 | 2.76 | $287.95 |
| 1064 | 2026-10-21 13:36:05 | 185,164 | 196 | 2.27 | 0.09 | 0.0116 | 0.0049 | 1.35 | — | 0.80 | 3.72 | 0.80 | 2.92 | $305.18 |
| 1063 | 2026-10-20 11:37:20 | 185,215 | 208 | 2.41 | 0.07 | 0.0116 | 0.0032 | 1.33 | — | 2.11 | 3.81 | 2.11 | 1.69 | $183.43 |
| 1062 | 2026-10-19 09:30:15 | 184,556 | 152 | 2.77 | 0.05 | 0.0182 | 0.0034 | 1.32 | — | 2.12 | 4.14 | 2.12 | 2.02 | $211.53 |
About this data. Live stats, Stake over time, Stake changes over time, and the Avg block fees/tips/CU-vs-cluster charts are ValidBlocks' own — RPC + gRPC block-rewards worker, stake-change/SFDP feeds, steward-cli archive, on-chain Config program. Everything else on this page — stake distribution/sources, profitability, rewards/costs breakdown, uptime, skip rate, credits rank, slot duration, APY, and the client/version/location/IP timelines, plus the epoch report — comes from the same Trillium cache dashboards itself reads. Costs breakdown only shows vote cost today (SAM/Select/Vault cost aren't wired up). Parity today, own-data replacement planned gradually.