SuperteamDE x Staking Facilities | Public Goods Validator
rank #467proj. #10153Germany · Staking Facilities GmbHRun by Staking Facilities, our high performance validator is dedicated to funding public good projects and initiatives. Open to staking from all users and communities.
Epoch report
30 epochs| Epoch | Epoch start | Stake | Slots | Fees | Tips | Avg fee | Avg tips | Inflation | Vote comp | Vote cost | Total rewards | Total cost | Profit | USD profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1091 | 2026-11-19 11:02:39 | 223,506 | 208 | 1.99 | 0.01 | 0.0096 | 0.0008 | 1.56 | — | 0.80 | 3.56 | 0.80 | 2.76 | $195.11 |
| 1090 | 2026-11-18 09:11:28 | 223,248 | 224 | 5.91 | 0.01 | 0.0264 | 0.0008 | 1.61 | — | 0.80 | 7.53 | 0.80 | 6.73 | $502.16 |
| 1089 | 2026-11-17 07:21:17 | 223,007 | 200 | 1.93 | 0.01 | 0.0096 | 0.0008 | 1.52 | — | 0.80 | 3.47 | 0.80 | 2.67 | $199.88 |
| 1088 | 2026-11-16 05:34:49 | 223,481 | 216 | 5.98 | 0.01 | 0.0277 | 0.0005 | 1.58 | — | 0.80 | 7.58 | 0.80 | 6.78 | $491.41 |
| 1087 | — | 223,929 | 244 | 1.63 | 0.02 | 0.0067 | 0.0010 | 1.69 | — | 0.80 | 3.34 | 0.80 | 2.54 | — |
| 1086 | — | 224,655 | 228 | 2.56 | 0.02 | 0.0112 | 0.0009 | 1.63 | — | 0.80 | 4.20 | 0.80 | 3.40 | — |
| 1085 | — | 224,537 | 212 | 3.05 | 0.02 | 0.0144 | 0.0011 | 1.57 | — | 0.80 | 4.63 | 0.80 | 3.83 | — |
| 1084 | 2026-11-11 22:18:18 | 224,256 | 236 | 2.87 | 0.02 | 0.0122 | 0.0009 | 1.65 | — | 0.80 | 4.54 | 0.80 | 3.74 | $304.09 |
| 1083 | 2026-11-10 20:32:18 | 223,925 | 260 | 3.83 | 0.02 | 0.0147 | 0.0010 | 1.73 | — | 0.80 | 5.58 | 0.80 | 4.78 | $394.47 |
| 1082 | 2026-11-09 18:49:12 | 224,269 | 208 | 2.40 | 0.02 | 0.0115 | 0.0013 | 1.54 | — | 0.80 | 3.97 | 0.80 | 3.17 | $264.00 |
| 1081 | 2026-11-08 17:03:30 | 222,091 | 244 | 3.30 | 0.02 | 0.0135 | 0.0009 | 1.67 | — | 0.80 | 4.99 | 0.80 | 4.19 | $362.31 |
| 1080 | 2026-11-07 15:18:28 | 221,833 | 220 | 3.69 | 0.01 | 0.0168 | 0.0006 | 1.58 | — | 0.80 | 5.29 | 0.80 | 4.49 | $399.44 |
| 1079 | 2026-11-06 13:34:20 | 221,727 | 268 | 3.59 | 0.02 | 0.0134 | 0.0011 | 1.76 | — | 0.80 | 5.38 | 0.80 | 4.58 | $409.36 |
| 1078 | 2026-11-05 11:54:47 | 222,072 | 224 | 2.25 | 0.01 | 0.0100 | 0.0007 | 1.61 | — | 0.80 | 3.87 | 0.80 | 3.07 | $276.64 |
| 1077 | 2026-11-04 10:12:45 | 222,039 | 248 | 15.17 | 0.01 | 0.0612 | 0.0007 | 1.70 | — | 0.80 | 16.87 | 0.80 | 16.07 | $1,533.22 |
| 1076 | 2026-11-03 08:29:40 | 222,931 | 240 | 2.04 | 0.01 | 0.0085 | 0.0007 | 1.66 | — | 0.80 | 3.72 | 0.80 | 2.92 | $273.74 |
| 1075 | 2026-11-02 06:48:06 | 221,435 | 228 | 1.87 | 0.01 | 0.0082 | 0.0008 | 1.62 | — | 0.80 | 3.51 | 0.80 | 2.71 | $249.21 |
| 1074 | 2026-11-01 05:05:43 | 221,166 | 204 | 1.40 | 0.01 | 0.0069 | 0.0008 | 1.54 | — | 0.80 | 2.95 | 0.80 | 2.15 | $202.32 |
| 1073 | 2026-10-31 03:24:05 | 220,995 | 212 | 2.00 | 0.01 | 0.0094 | 0.0005 | 1.56 | — | 0.80 | 3.57 | 0.80 | 2.77 | $264.96 |
| 1072 | 2026-10-30 01:43:49 | 221,257 | 256 | 2.53 | 0.01 | 0.0099 | 0.0006 | 1.72 | — | 0.80 | 4.26 | 0.80 | 3.46 | $332.17 |
| 1071 | 2026-10-29 00:04:00 | 221,968 | 244 | 4.88 | 0.05 | 0.0200 | 0.0024 | 1.68 | — | 0.80 | 6.60 | 0.80 | 5.80 | $552.76 |
| 1070 | 2026-10-27 22:29:55 | 221,756 | 212 | 2.03 | 0.01 | 0.0097 | 0.0009 | 1.54 | — | 0.80 | 3.59 | 0.80 | 2.79 | $283.42 |
| 1069 | 2026-10-26 20:58:20 | 221,837 | 236 | 3.06 | 0.02 | 0.0129 | 0.0009 | 1.64 | — | 0.80 | 4.71 | 0.80 | 3.91 | $395.91 |
| 1068 | 2026-10-25 19:28:36 | 221,711 | 168 | 2.12 | 0.02 | 0.0126 | 0.0017 | 1.40 | — | 0.80 | 3.53 | 0.80 | 2.73 | $273.93 |
| 1067 | 2026-10-24 17:59:46 | 221,778 | 236 | 2.84 | 0.02 | 0.0120 | 0.0009 | 1.64 | — | 0.80 | 4.49 | 0.80 | 3.69 | $375.27 |
| 1066 | 2026-10-23 16:31:53 | 221,641 | 256 | 2.39 | 0.02 | 0.0093 | 0.0012 | 1.64 | — | 0.80 | 4.06 | 0.80 | 3.26 | $329.50 |
| 1065 | 2026-10-22 15:06:38 | 201,909 | 208 | 5.38 | 0.02 | 0.0258 | 0.0011 | 1.47 | — | 0.80 | 6.86 | 0.80 | 6.06 | $632.48 |
| 1064 | 2026-10-21 13:36:05 | 201,771 | 208 | 4.16 | 0.02 | 0.0200 | 0.0013 | 1.47 | — | 0.80 | 5.65 | 0.80 | 4.85 | $506.99 |
| 1063 | 2026-10-20 11:37:20 | 201,743 | 156 | 2.10 | 0.01 | 0.0135 | 0.0008 | 1.44 | — | 2.11 | 3.56 | 2.11 | 1.45 | $156.58 |
| 1062 | 2026-10-19 09:30:15 | 201,045 | 176 | 2.52 | 0.01 | 0.0143 | 0.0008 | 1.43 | — | 2.11 | 3.96 | 2.11 | 1.85 | $193.29 |
About this data. Live stats, Stake over time, Stake changes over time, and the Avg block fees/tips/CU-vs-cluster charts are ValidBlocks' own — RPC + gRPC block-rewards worker, stake-change/SFDP feeds, steward-cli archive, on-chain Config program. Everything else on this page — stake distribution/sources, profitability, rewards/costs breakdown, uptime, skip rate, credits rank, slot duration, APY, and the client/version/location/IP timelines, plus the epoch report — comes from the same Trillium cache dashboards itself reads. Costs breakdown only shows vote cost today (SAM/Select/Vault cost aren't wired up). Parity today, own-data replacement planned gradually.