Kiln1
rank #524proj. #10211Netherlands · Servers.com, Inc.Enterprise-grade staking made easy. Stake your treasury directly, or bring staking to your users through our whitelabel product.
Epoch report
30 epochs| Epoch | Epoch start | Stake | Slots | Fees | Tips | Avg fee | Avg tips | Inflation | Vote comp | Vote cost | Total rewards | Total cost | Profit | USD profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1091 | 2026-11-19 11:02:39 | 6,196,295 | 6060 | 58.02 | 17.72 | 0.0096 | 0.0030 | 44.06 | — | 0.80 | 119.80 | 0.80 | 119.00 | $8,411.90 |
| 1090 | 2026-11-18 09:11:28 | 6,172,722 | 6144 | 76.69 | 23.41 | 0.0125 | 0.0039 | 44.31 | — | 0.80 | 144.40 | 0.80 | 143.60 | $10,717.06 |
| 1089 | 2026-11-17 07:21:17 | 6,169,862 | 6076 | 50.69 | 16.91 | 0.0083 | 0.0029 | 44.02 | — | 0.80 | 111.63 | 0.80 | 110.83 | $8,309.73 |
| 1088 | 2026-11-16 05:34:49 | 6,161,959 | 6336 | 69.26 | 21.76 | 0.0109 | 0.0035 | 44.95 | — | 0.80 | 135.96 | 0.80 | 135.16 | $9,800.34 |
| 1087 | — | 6,142,222 | 6324 | 51.73 | 13.26 | 0.0082 | 0.0022 | 44.84 | — | 0.80 | 109.83 | 0.80 | 109.03 | — |
| 1086 | — | 6,123,639 | 6396 | 58.47 | 21.80 | 0.0091 | 0.0035 | 44.91 | — | 0.80 | 125.18 | 0.80 | 124.38 | — |
| 1085 | — | 6,106,187 | 6172 | 58.37 | 18.11 | 0.0095 | 0.0030 | 44.04 | — | 0.80 | 120.52 | 0.80 | 119.72 | — |
| 1084 | 2026-11-11 22:18:18 | 6,100,495 | 5644 | 54.48 | 14.18 | 0.0097 | 0.0026 | 42.06 | — | 0.80 | 110.72 | 0.80 | 109.92 | $8,942.19 |
| 1083 | 2026-11-10 20:32:18 | 6,082,017 | 5856 | 61.98 | 31.66 | 0.0106 | 0.0056 | 42.65 | — | 0.80 | 136.30 | 0.80 | 135.50 | $11,174.37 |
| 1082 | 2026-11-09 18:49:12 | 6,064,928 | 5900 | 54.53 | 57.59 | 0.0092 | 0.0101 | 42.79 | — | 0.80 | 154.91 | 0.80 | 154.11 | $12,849.96 |
| 1081 | 2026-11-08 17:03:30 | 6,041,539 | 6196 | 55.27 | 49.79 | 0.0089 | 0.0083 | 43.85 | — | 0.80 | 148.91 | 0.80 | 148.11 | $12,804.01 |
| 1080 | 2026-11-07 15:18:28 | 6,035,858 | 6028 | 41.91 | 45.22 | 0.0070 | 0.0077 | 43.23 | — | 0.80 | 130.35 | 0.80 | 129.55 | $11,536.76 |
| 1079 | 2026-11-06 13:34:20 | 6,026,628 | 6008 | 45.40 | 51.92 | 0.0076 | 0.0089 | 43.32 | — | 0.80 | 140.63 | 0.80 | 139.83 | $12,510.93 |
| 1078 | 2026-11-05 11:54:47 | 6,020,344 | 6272 | 63.72 | 55.83 | 0.0102 | 0.0092 | 44.24 | — | 0.80 | 163.79 | 0.80 | 162.99 | $14,695.56 |
| 1077 | 2026-11-04 10:12:45 | 6,015,905 | 5892 | 60.42 | 67.71 | 0.0103 | 0.0119 | 42.81 | — | 0.80 | 170.94 | 0.80 | 170.14 | $16,228.07 |
| 1076 | 2026-11-03 08:29:40 | 6,004,958 | 6088 | 63.76 | 63.92 | 0.0105 | 0.0108 | 43.47 | — | 0.80 | 171.15 | 0.80 | 170.35 | $15,980.17 |
| 1075 | 2026-11-02 06:48:06 | 5,977,122 | 5900 | 57.27 | 60.20 | 0.0097 | 0.0105 | 42.94 | — | 0.80 | 160.41 | 0.80 | 159.61 | $14,692.09 |
| 1074 | 2026-11-01 05:05:43 | 5,982,337 | 6156 | 47.59 | 36.78 | 0.0077 | 0.0062 | 43.89 | — | 0.80 | 128.27 | 0.80 | 127.47 | $11,993.47 |
| 1073 | 2026-10-31 03:24:05 | 5,978,110 | 5952 | 41.73 | 32.63 | 0.0070 | 0.0057 | 42.96 | — | 0.80 | 117.32 | 0.80 | 116.52 | $11,136.06 |
| 1072 | 2026-10-30 01:43:49 | 5,955,011 | 5888 | 60.40 | 34.99 | 0.0103 | 0.0061 | 43.15 | — | 0.80 | 138.54 | 0.80 | 137.74 | $13,238.48 |
| 1071 | 2026-10-29 00:04:00 | 6,110,564 | 6372 | 70.93 | 51.15 | 0.0111 | 0.0083 | 44.90 | — | 0.80 | 166.99 | 0.80 | 166.19 | $15,846.00 |
| 1070 | 2026-10-27 22:29:55 | 6,106,802 | 5972 | 53.52 | 48.73 | 0.0090 | 0.0084 | 43.39 | — | 0.80 | 145.64 | 0.80 | 144.84 | $14,697.11 |
| 1069 | 2026-10-26 20:58:20 | 6,076,971 | 5836 | 52.69 | 57.49 | 0.0090 | 0.0102 | 42.33 | — | 0.80 | 152.50 | 0.80 | 151.70 | $15,350.67 |
| 1068 | 2026-10-25 19:28:36 | 5,981,633 | 5980 | 62.22 | 76.12 | 0.0104 | 0.0131 | 42.87 | — | 0.80 | 181.21 | 0.80 | 180.41 | $18,080.39 |
| 1067 | 2026-10-24 17:59:46 | 5,973,284 | 5896 | 45.31 | 33.16 | 0.0077 | 0.0058 | 42.54 | — | 0.80 | 121.01 | 0.80 | 120.21 | $12,215.34 |
| 1066 | 2026-10-23 16:31:53 | 5,967,787 | 5980 | 55.55 | 53.28 | 0.0093 | 0.0092 | 42.88 | — | 0.80 | 151.71 | 0.80 | 150.91 | $15,271.06 |
| 1065 | 2026-10-22 15:06:38 | 5,993,083 | 5792 | 56.22 | 53.06 | 0.0097 | 0.0095 | 42.24 | — | 0.80 | 151.52 | 0.80 | 150.72 | $15,721.53 |
| 1064 | 2026-10-21 13:36:05 | 5,988,347 | 5860 | 57.47 | 51.01 | 0.0098 | 0.0090 | 42.30 | — | 0.80 | 150.78 | 0.80 | 149.98 | $15,678.67 |
| 1063 | 2026-10-20 11:37:20 | 5,986,827 | 5776 | 71.00 | 50.92 | 0.0123 | 0.0091 | 42.84 | — | 2.12 | 164.76 | 2.12 | 162.64 | $17,623.74 |
| 1062 | 2026-10-19 09:30:15 | 5,986,464 | 5844 | 73.81 | 61.68 | 0.0126 | 0.0109 | 42.81 | — | 2.12 | 178.30 | 2.12 | 176.17 | $18,408.36 |
About this data. Live stats, Stake over time, Stake changes over time, and the Avg block fees/tips/CU-vs-cluster charts are ValidBlocks' own — RPC + gRPC block-rewards worker, stake-change/SFDP feeds, steward-cli archive, on-chain Config program. Everything else on this page — stake distribution/sources, profitability, rewards/costs breakdown, uptime, skip rate, credits rank, slot duration, APY, and the client/version/location/IP timelines, plus the epoch report — comes from the same Trillium cache dashboards itself reads. Costs breakdown only shows vote cost today (SAM/Select/Vault cost aren't wired up). Parity today, own-data replacement planned gradually.