F
FzQq…ZwaS
rank #606proj. #10310Singapore · TeraSwitch Networks Inc.Not BAM eligible · Not running BAM (0/5 epochs)
Stake
1,881,605
SOL
Δ this epoch
—
activating − deactivating
Commission
100%
MEV / block
0.0010
SOL
Vote credits
240,951,585,146
rank #57 by credits
Uptime
99.989%
99.856% recent
Skip rate
0.00%
1704 / 1704 blocks
Age
715
epochs
Client
Harmonic
4.4.0
Avg reward / block
0.01
SOL
Last vote lag
7
slots
Stake
Stake distribution
Other
0 SOL (0.0%)
Stake over time
stake
last 30 epochs · own steward-cli archive
Stake changes over time
last 29 epochs · own steward-cli archive
Profitability
Profitability (SOL / epoch)
last 30 epochs · Trillium cache · fees + MEV + inflation + vote comp − vote cost
Rewards breakdown (SOL / epoch)
Block rewardsMEVInflation
last 30 epochs · Trillium cache
Costs breakdown (SOL / epoch)
Vote cost
last 30 epochs · Trillium cache · vote cost only — SAM/Select/Vault cost not wired up yet
Avg block fees vs cluster
FzQq…ZwaS (above avg)below avgcluster avg
last 30 epochs · own gRPC block-reward archive
Avg block tips vs cluster
FzQq…ZwaS (above avg)below avgcluster avg
last 30 epochs · own gRPC block-reward archive
Avg CU per block vs cluster
FzQq…ZwaScluster avg
last 30 epochs · own gRPC block-reward archive
Performance
Uptime over time
uptime
last 30 epochs · Trillium cache
Skip rate vs cluster
FzQq…ZwaScluster avg
last 30 epochs · Trillium cache
Vote credits rank over time
credits rank
last 2 epochs · Trillium cache · lower is better
Slot duration vs cluster
FzQq…ZwaScluster avg
last 30 epochs · Trillium cache
APY
Total overall APY vs cluster
FzQq…ZwaScluster avg
last 30 epochs · Trillium cache
Delegator APY breakdown
Inflation APYMEV APY
last 30 epochs · Trillium cache
Infrastructure history
Client
last 30 epochs · Trillium cache
Harmonic (10)
Version
last 30 epochs · Trillium cache
4.3.24.4.0
Location
last 30 epochs · Trillium cache
Singapore, Singapore
IP address
last 30 epochs · Trillium cache
198.13.130.22369.162.93.121
Epoch report
30 epochs| Epoch | Epoch start | Stake | Slots | Fees | Tips | Avg fee | Avg tips | Inflation | Vote comp | Vote cost | Total rewards | Total cost | Profit | USD profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1091 | 2026-11-19 11:02:39 | 1,881,605 | 1936 | 33.92 | 1.58 | 0.0175 | 0.0008 | 275.48 | — | 0.80 | 310.98 | 0.80 | 310.18 | $21,926.52 |
| 1090 | 2026-11-18 09:11:28 | 1,881,605 | 1848 | 51.78 | 2.39 | 0.0280 | 0.0013 | 267.82 | — | 0.80 | 321.99 | 0.80 | 321.19 | $23,970.60 |
| 1089 | 2026-11-17 07:21:17 | 1,881,605 | 1764 | 23.18 | 1.55 | 0.0131 | 0.0009 | 262.55 | — | 0.80 | 287.28 | 0.80 | 286.48 | $21,480.14 |
| 1088 | 2026-11-16 05:34:49 | 1,881,605 | 1732 | 29.87 | 1.29 | 0.0172 | 0.0008 | 260.42 | — | 0.80 | 291.58 | 0.80 | 290.78 | $21,084.19 |
| 1087 | — | 1,881,605 | 1912 | 25.11 | 1.22 | 0.0131 | 0.0007 | 273.35 | — | 0.80 | 299.67 | 0.80 | 298.87 | — |
| 1086 | — | 1,881,605 | 1956 | 29.61 | 1.30 | 0.0151 | 0.0007 | 275.76 | — | 0.80 | 306.67 | 0.80 | 305.87 | — |
| 1085 | — | 1,881,605 | 1864 | 21.83 | 1.68 | 0.0117 | 0.0009 | 268.87 | — | 0.80 | 292.38 | 0.80 | 291.58 | — |
| 1084 | 2026-11-11 22:18:18 | 1,881,605 | 1832 | 33.97 | 1.87 | 0.0185 | 0.0011 | 266.42 | — | 0.80 | 302.26 | 0.80 | 301.46 | $24,524.09 |
| 1083 | 2026-11-10 20:32:18 | 1,881,605 | 1864 | 35.54 | 2.27 | 0.0191 | 0.0013 | 268.08 | — | 0.80 | 305.89 | 0.80 | 305.09 | $25,160.90 |
| 1082 | 2026-11-09 18:49:12 | 1,881,605 | 1912 | 24.78 | 1.95 | 0.0130 | 0.0011 | 272.14 | — | 0.80 | 298.87 | 0.80 | 298.07 | $24,853.07 |
| 1081 | 2026-11-08 17:03:30 | 1,881,605 | 1792 | 24.74 | 1.40 | 0.0138 | 0.0008 | 263.41 | — | 0.80 | 289.55 | 0.80 | 288.75 | $24,962.71 |
| 1080 | 2026-11-07 15:18:28 | 1,881,605 | 1820 | 17.32 | 1.37 | 0.0095 | 0.0008 | 265.52 | — | 0.80 | 284.20 | 0.80 | 283.40 | $25,237.20 |
| 1079 | 2026-11-06 13:34:20 | 1,881,605 | 1904 | 27.08 | 1.81 | 0.0142 | 0.0010 | 272.67 | — | 0.80 | 301.56 | 0.80 | 300.76 | $26,908.97 |
| 1078 | 2026-11-05 11:54:47 | 1,881,605 | 1816 | 20.63 | 2.16 | 0.0114 | 0.0012 | 266.32 | — | 0.80 | 289.11 | 0.80 | 288.31 | $25,994.39 |
| 1077 | 2026-11-04 10:12:45 | 1,881,605 | 1796 | 22.29 | 1.91 | 0.0124 | 0.0011 | 264.69 | — | 0.80 | 288.88 | 0.80 | 288.08 | $27,476.92 |
| 1076 | 2026-11-03 08:29:40 | 1,881,605 | 1876 | 14.76 | 0.13 | 0.0079 | 0.0001 | 270.78 | — | 0.80 | 285.67 | 0.80 | 284.87 | $26,723.23 |
| 1075 | 2026-11-02 06:48:06 | 1,881,605 | 1984 | 15.58 | 0.19 | 0.0079 | 0.0001 | 279.26 | — | 0.80 | 295.03 | 0.80 | 294.23 | $27,083.71 |
| 1074 | 2026-11-01 05:05:43 | 1,881,605 | 1844 | 17.64 | 1.49 | 0.0096 | 0.0008 | 269.51 | — | 0.80 | 288.63 | 0.80 | 287.83 | $27,082.31 |
| 1073 | 2026-10-31 03:24:05 | 1,881,605 | 1876 | 17.85 | 2.06 | 0.0095 | 0.0011 | 270.96 | — | 0.80 | 290.87 | 0.80 | 290.07 | $27,721.90 |
| 1072 | 2026-10-30 01:43:49 | 1,881,605 | 1948 | 22.74 | 1.81 | 0.0117 | 0.0010 | 275.18 | — | 0.80 | 299.74 | 0.80 | 298.94 | $28,730.78 |
| 1071 | 2026-10-29 00:04:00 | 1,881,605 | 1816 | 25.79 | 3.07 | 0.0142 | 0.0017 | 265.92 | — | 0.80 | 294.77 | 0.80 | 293.97 | $28,030.22 |
| 1070 | 2026-10-27 22:29:55 | 1,881,605 | 1984 | 38.63 | 2.07 | 0.0195 | 0.0011 | 278.09 | — | 0.80 | 318.79 | 0.80 | 317.99 | $32,266.59 |
| 1069 | 2026-10-26 20:58:20 | 1,881,605 | 1888 | 24.68 | 1.89 | 0.0131 | 0.0010 | 269.74 | — | 0.80 | 296.31 | 0.80 | 295.51 | $29,902.49 |
| 1068 | 2026-10-25 19:28:36 | 1,881,605 | 1932 | 33.58 | 2.36 | 0.0174 | 0.0013 | 273.46 | — | 0.80 | 309.40 | 0.80 | 308.60 | $30,927.86 |
| 1067 | 2026-10-24 17:59:46 | 1,881,605 | 1808 | 18.75 | 1.82 | 0.0104 | 0.0010 | 264.46 | — | 0.80 | 285.03 | 0.80 | 284.23 | $28,883.21 |
| 1066 | 2026-10-23 16:31:53 | 1,881,605 | 1812 | 22.38 | 2.09 | 0.0124 | 0.0012 | 264.21 | — | 0.80 | 288.68 | 0.80 | 287.88 | $29,130.75 |
| 1065 | 2026-10-22 15:06:38 | 1,881,605 | 1784 | 35.17 | 2.59 | 0.0197 | 0.0015 | 262.81 | — | 0.80 | 300.57 | 0.80 | 299.77 | $31,269.39 |
| 1064 | 2026-10-21 13:36:05 | 1,881,605 | 1972 | 31.90 | 2.61 | 0.0162 | 0.0014 | 275.57 | — | 0.80 | 310.08 | 0.80 | 309.28 | $32,331.94 |
| 1063 | 2026-10-20 11:37:20 | 1,881,605 | 1768 | 31.53 | 2.19 | 0.0178 | 0.0013 | 269.33 | — | 2.03 | 303.05 | 2.03 | 301.03 | $32,619.22 |
| 1062 | 2026-10-19 09:30:15 | 1,881,605 | 1968 | 30.86 | 2.63 | 0.0157 | 0.0014 | 269.03 | — | 2.03 | 302.52 | 2.03 | 300.50 | $31,398.73 |
About this data. Live stats, Stake over time, Stake changes over time, and the Avg block fees/tips/CU-vs-cluster charts are ValidBlocks' own — RPC + gRPC block-rewards worker, stake-change/SFDP feeds, steward-cli archive, on-chain Config program. Everything else on this page — stake distribution/sources, profitability, rewards/costs breakdown, uptime, skip rate, credits rank, slot duration, APY, and the client/version/location/IP timelines, plus the epoch report — comes from the same Trillium cache dashboards itself reads. Costs breakdown only shows vote cost today (SAM/Select/Vault cost aren't wired up). Parity today, own-data replacement planned gradually.