
Sygnum Validators
rank #495proj. #10182Netherlands · SERVERS-COM-AMSInstitutional grade validators facilitated by Sygnum | Not for U.S. Persons | Please visit website for terms of use
Epoch report
30 epochs| Epoch | Epoch start | Stake | Slots | Fees | Tips | Avg fee | Avg tips | Inflation | Vote comp | Vote cost | Total rewards | Total cost | Profit | USD profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1091 | 2026-11-19 11:02:39 | 738,193 | 676 | 5.73 | 0.32 | 0.0085 | 0.0049 | 5.10 | 0.20 | 0.80 | 11.35 | 0.80 | 10.55 | $746.07 |
| 1090 | 2026-11-18 09:11:28 | 737,862 | 768 | 8.94 | 1.41 | 0.0116 | 0.0189 | 5.41 | 0.20 | 0.80 | 15.96 | 0.80 | 15.16 | $1,131.09 |
| 1089 | 2026-11-17 07:21:17 | 737,473 | 740 | 5.39 | 0.83 | 0.0073 | 0.0116 | 5.32 | 0.20 | 0.80 | 11.74 | 0.80 | 10.94 | $820.29 |
| 1088 | 2026-11-16 05:34:49 | 737,873 | 780 | 5.22 | 0.27 | 0.0067 | 0.0036 | 5.47 | 0.20 | 0.80 | 11.16 | 0.80 | 10.36 | $751.52 |
| 1087 | — | 738,253 | 716 | 4.40 | 0.36 | 0.0061 | 0.0053 | 5.24 | 0.20 | 0.80 | 10.21 | 0.80 | 9.41 | — |
| 1086 | — | 738,909 | 736 | 3.90 | 0.23 | 0.0053 | 0.0032 | 5.30 | 0.20 | 0.80 | 9.63 | 0.80 | 8.83 | — |
| 1085 | — | 739,619 | 764 | 4.60 | 0.24 | 0.0060 | 0.0032 | 5.39 | 0.20 | 0.80 | 10.43 | 0.80 | 9.63 | — |
| 1084 | 2026-11-11 22:18:18 | 738,670 | 796 | 5.73 | 0.64 | 0.0072 | 0.0084 | 5.60 | 0.20 | 0.80 | 12.18 | 0.80 | 11.38 | $925.76 |
| 1083 | 2026-11-10 20:32:18 | 766,086 | 752 | 5.20 | 0.42 | 0.0069 | 0.0058 | 5.43 | 0.20 | 0.80 | 11.25 | 0.80 | 10.45 | $862.08 |
| 1082 | 2026-11-09 18:49:12 | 766,350 | 752 | 4.23 | 0.16 | 0.0056 | 0.0021 | 5.43 | 0.20 | 0.80 | 10.01 | 0.80 | 9.21 | $768.04 |
| 1081 | 2026-11-08 17:03:30 | 762,003 | 696 | 5.05 | 1.19 | 0.0073 | 0.0177 | 5.23 | 0.20 | 0.80 | 11.67 | 0.80 | 10.87 | $939.44 |
| 1080 | 2026-11-07 15:18:28 | 761,671 | 724 | 3.48 | 0.19 | 0.0048 | 0.0027 | 5.29 | 0.20 | 0.80 | 9.16 | 0.80 | 8.36 | $744.15 |
| 1079 | 2026-11-06 13:34:20 | 749,970 | 712 | 4.12 | 0.20 | 0.0058 | 0.0029 | 5.26 | 0.20 | 0.80 | 9.79 | 0.80 | 8.99 | $804.08 |
| 1078 | 2026-11-05 11:54:47 | 750,235 | 768 | 5.93 | 0.36 | 0.0077 | 0.0048 | 5.46 | 0.20 | 0.80 | 11.96 | 0.80 | 11.16 | $1,005.90 |
| 1077 | 2026-11-04 10:12:45 | 750,135 | 748 | 5.16 | 0.12 | 0.0069 | 0.0017 | 5.39 | 0.20 | 0.80 | 10.88 | 0.80 | 10.08 | $960.99 |
| 1076 | 2026-11-03 08:29:40 | 750,920 | 772 | 8.13 | 0.04 | 0.0105 | 0.0006 | 5.48 | 0.40 | 0.80 | 14.05 | 0.80 | 13.25 | $1,242.94 |
| 1075 | 2026-11-02 06:48:06 | 748,725 | 712 | 5.56 | 0.03 | 0.0078 | 0.0004 | 5.28 | 0.40 | 0.80 | 11.27 | 0.80 | 10.47 | $963.61 |
| 1074 | 2026-11-01 05:05:43 | 748,382 | 712 | 3.24 | 0.02 | 0.0045 | 0.0003 | 5.28 | 0.40 | 0.80 | 8.94 | 0.80 | 8.14 | $765.80 |
| 1073 | 2026-10-31 03:24:05 | 748,141 | 716 | 4.43 | 0.04 | 0.0062 | 0.0006 | 5.26 | 0.40 | 0.80 | 10.13 | 0.80 | 9.33 | $891.94 |
| 1072 | 2026-10-30 01:43:49 | 745,344 | 780 | 6.64 | 0.17 | 0.0085 | 0.0023 | 5.47 | 0.40 | 0.80 | 12.68 | 0.80 | 11.88 | $1,141.38 |
| 1071 | 2026-10-29 00:04:00 | 745,246 | 696 | 6.20 | 0.68 | 0.0090 | 0.0102 | 5.16 | 0.40 | 0.80 | 12.44 | 0.80 | 11.64 | $1,109.42 |
| 1070 | 2026-10-27 22:29:55 | 747,533 | 820 | 6.92 | 0.31 | 0.0085 | 0.0039 | 5.63 | 0.40 | 0.80 | 13.25 | 0.80 | 12.45 | $1,263.49 |
| 1069 | 2026-10-26 20:58:20 | 747,539 | 840 | 7.22 | 1.07 | 0.0087 | 0.0133 | 5.65 | 0.40 | 0.80 | 14.34 | 0.80 | 13.54 | $1,370.44 |
| 1068 | 2026-10-25 19:28:36 | 747,354 | 728 | 5.94 | 0.30 | 0.0082 | 0.0043 | 5.29 | 0.40 | 0.80 | 11.93 | 0.80 | 11.13 | $1,115.75 |
| 1067 | 2026-10-24 17:59:46 | 751,689 | 744 | 4.83 | 0.38 | 0.0065 | 0.0053 | 5.34 | 0.40 | 0.80 | 10.95 | 0.80 | 10.15 | $1,031.79 |
| 1066 | 2026-10-23 16:31:53 | 751,481 | 756 | 5.48 | 0.23 | 0.0073 | 0.0031 | 5.39 | 0.40 | 0.80 | 11.49 | 0.80 | 10.69 | $1,081.83 |
| 1065 | 2026-10-22 15:06:38 | 751,681 | 716 | 5.56 | 0.26 | 0.0078 | 0.0037 | 5.24 | 0.40 | 0.80 | 11.46 | 0.80 | 10.66 | $1,111.43 |
| 1064 | 2026-10-21 13:36:05 | 751,468 | 792 | 6.84 | 0.45 | 0.0086 | 0.0059 | 5.50 | 1.05 | 0.80 | 13.85 | 0.80 | 13.05 | $1,364.35 |
| 1063 | 2026-10-20 11:37:20 | 751,365 | 816 | 8.00 | 0.58 | 0.0098 | 0.0073 | 5.38 | 1.06 | 2.11 | 15.01 | 2.11 | 12.90 | $1,398.24 |
| 1062 | 2026-10-19 09:30:15 | 759,016 | 744 | 8.89 | 0.86 | 0.0120 | 0.0120 | 5.43 | 1.05 | 2.11 | 16.23 | 2.11 | 14.12 | $1,475.11 |
About this data. Live stats, Stake over time, Stake changes over time, and the Avg block fees/tips/CU-vs-cluster charts are ValidBlocks' own — RPC + gRPC block-rewards worker, stake-change/SFDP feeds, steward-cli archive, on-chain Config program. Everything else on this page — stake distribution/sources, profitability, rewards/costs breakdown, uptime, skip rate, credits rank, slot duration, APY, and the client/version/location/IP timelines, plus the epoch report — comes from the same Trillium cache dashboards itself reads. Costs breakdown only shows vote cost today (SAM/Select/Vault cost aren't wired up). Parity today, own-data replacement planned gradually.