
Coinbase 04
rank #552proj. #10250Germany · Latitude.shCoinbase maintains world-class, enterprise-grade staking infrastructure across multiple networks with zero slashing events and a 99% uptime guarantee.
Epoch report
30 epochs| Epoch | Epoch start | Stake | Slots | Fees | Tips | Avg fee | Avg tips | Inflation | Vote comp | Vote cost | Total rewards | Total cost | Profit | USD profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1091 | 2026-11-19 11:02:39 | 3,597,567 | 3436 | 65.19 | 0.22 | 0.0190 | 0.0008 | 40.88 | — | 0.80 | 106.29 | 0.80 | 105.49 | $7,457.18 |
| 1090 | 2026-11-18 09:11:28 | 3,646,144 | 3636 | 93.13 | 0.37 | 0.0256 | 0.0013 | 41.93 | — | 0.80 | 135.43 | 0.80 | 134.63 | $10,047.66 |
| 1089 | 2026-11-17 07:21:17 | 3,646,682 | 3480 | 49.21 | 0.23 | 0.0141 | 0.0009 | 41.05 | — | 0.80 | 90.49 | 0.80 | 89.69 | $6,724.60 |
| 1088 | 2026-11-16 05:34:49 | 3,645,403 | 3452 | 72.87 | 0.25 | 0.0211 | 0.0009 | 40.90 | — | 0.80 | 114.01 | 0.80 | 113.21 | $8,209.18 |
| 1087 | — | 3,644,825 | 3488 | 58.26 | 0.19 | 0.0167 | 0.0007 | 41.09 | — | 0.80 | 99.54 | 0.80 | 98.74 | — |
| 1086 | — | 3,644,206 | 3792 | 79.12 | 0.23 | 0.0209 | 0.0008 | 42.73 | — | 0.80 | 122.08 | 0.80 | 121.28 | — |
| 1085 | — | 3,643,788 | 3796 | 50.61 | 0.27 | 0.0133 | 0.0009 | 42.49 | — | 0.80 | 93.37 | 0.80 | 92.57 | — |
| 1084 | 2026-11-11 22:18:18 | 3,603,900 | 3664 | 46.61 | 0.28 | 0.0127 | 0.0010 | 41.45 | — | 0.80 | 88.35 | 0.80 | 87.55 | $7,122.09 |
| 1083 | 2026-11-10 20:32:18 | 3,558,767 | 3836 | 63.82 | 0.38 | 0.0166 | 0.0013 | 42.53 | — | 0.80 | 106.73 | 0.80 | 105.93 | $8,735.71 |
| 1082 | 2026-11-09 18:49:12 | 3,594,391 | 3680 | 47.13 | 0.25 | 0.0128 | 0.0009 | 41.92 | — | 0.80 | 89.30 | 0.80 | 88.50 | $7,379.33 |
| 1081 | 2026-11-08 17:03:30 | 3,626,280 | 3836 | 65.41 | 0.36 | 0.0171 | 0.0012 | 42.81 | — | 0.80 | 108.57 | 0.80 | 107.77 | $9,316.67 |
| 1080 | 2026-11-07 15:18:28 | 3,625,569 | 3548 | 52.31 | 0.33 | 0.0147 | 0.0012 | 41.18 | — | 0.80 | 93.82 | 0.80 | 93.02 | $8,283.37 |
| 1079 | 2026-11-06 13:34:20 | 3,632,632 | 3512 | 35.66 | 0.23 | 0.0102 | 0.0009 | 41.15 | — | 0.80 | 77.05 | 0.80 | 76.25 | $6,821.86 |
| 1078 | 2026-11-05 11:54:47 | 3,630,323 | 3664 | 69.72 | 1.71 | 0.0190 | 0.0060 | 42.13 | — | 0.80 | 113.57 | 0.80 | 112.77 | $10,167.01 |
| 1077 | 2026-11-04 10:12:45 | 3,650,634 | 3616 | 44.50 | 0.27 | 0.0123 | 0.0010 | 41.78 | — | 0.80 | 86.56 | 0.80 | 85.76 | $8,179.64 |
| 1076 | 2026-11-03 08:29:40 | 3,643,457 | 3548 | 71.56 | 0.32 | 0.0202 | 0.0012 | 41.43 | — | 0.80 | 113.31 | 0.80 | 112.51 | $10,554.78 |
| 1075 | 2026-11-02 06:48:06 | 3,642,677 | 3576 | 51.79 | 0.32 | 0.0145 | 0.0012 | 41.74 | — | 0.80 | 93.85 | 0.80 | 93.05 | $8,565.47 |
| 1074 | 2026-11-01 05:05:43 | 3,642,192 | 3608 | 67.60 | 0.19 | 0.0188 | 0.0007 | 41.94 | — | 0.80 | 109.73 | 0.80 | 108.93 | $10,249.37 |
| 1073 | 2026-10-31 03:24:05 | 3,641,242 | 3580 | 30.44 | 0.24 | 0.0085 | 0.0009 | 41.67 | — | 0.80 | 72.36 | 0.80 | 71.56 | $6,838.60 |
| 1072 | 2026-10-30 01:43:49 | 3,645,951 | 3612 | 49.16 | 0.29 | 0.0136 | 0.0010 | 41.68 | — | 0.80 | 91.13 | 0.80 | 90.33 | $8,681.19 |
| 1071 | 2026-10-29 00:04:00 | 3,632,286 | 3620 | 51.62 | 0.38 | 0.0143 | 0.0014 | 41.73 | — | 0.80 | 93.74 | 0.80 | 92.94 | $8,861.69 |
| 1070 | 2026-10-27 22:29:55 | 3,631,561 | 3556 | 69.33 | 0.35 | 0.0195 | 0.0013 | 41.40 | — | 0.80 | 111.08 | 0.80 | 110.28 | $11,190.55 |
| 1069 | 2026-10-26 20:58:20 | 3,631,651 | 3444 | 46.87 | 0.45 | 0.0136 | 0.0017 | 40.63 | — | 0.80 | 87.95 | 0.80 | 87.15 | $8,818.62 |
| 1068 | 2026-10-25 19:28:36 | 3,650,484 | 3372 | 69.70 | 0.35 | 0.0207 | 0.0014 | 40.27 | — | 0.80 | 110.33 | 0.80 | 109.53 | $10,976.89 |
| 1067 | 2026-10-24 17:59:46 | 3,649,998 | 3720 | 45.10 | 0.27 | 0.0121 | 0.0009 | 42.25 | — | 0.80 | 87.63 | 0.80 | 86.83 | $8,823.23 |
| 1066 | 2026-10-23 16:31:53 | 3,651,308 | 3608 | 52.89 | 0.41 | 0.0147 | 0.0015 | 41.57 | — | 0.80 | 94.87 | 0.80 | 94.07 | $9,518.94 |
| 1065 | 2026-10-22 15:06:38 | 3,650,582 | 4196 | 67.74 | 0.48 | 0.0161 | 0.0015 | 48.36 | — | 0.80 | 116.58 | 0.80 | 115.78 | $12,077.28 |
| 1064 | 2026-10-21 13:36:05 | 4,231,635 | 4140 | 70.66 | 0.39 | 0.0171 | 0.0012 | 47.57 | — | 0.80 | 118.62 | 0.80 | 117.82 | $12,316.77 |
| 1063 | 2026-10-20 11:37:20 | 4,180,281 | 4040 | 92.09 | 0.45 | 0.0228 | 0.0014 | 47.88 | — | 2.12 | 140.42 | 2.12 | 138.30 | $14,986.03 |
| 1062 | 2026-10-19 09:30:15 | 4,176,065 | 4248 | 72.76 | 0.39 | 0.0171 | 0.0012 | 47.78 | — | 2.12 | 120.93 | 2.12 | 118.81 | $12,414.63 |
About this data. Live stats, Stake over time, Stake changes over time, and the Avg block fees/tips/CU-vs-cluster charts are ValidBlocks' own — RPC + gRPC block-rewards worker, stake-change/SFDP feeds, steward-cli archive, on-chain Config program. Everything else on this page — stake distribution/sources, profitability, rewards/costs breakdown, uptime, skip rate, credits rank, slot duration, APY, and the client/version/location/IP timelines, plus the epoch report — comes from the same Trillium cache dashboards itself reads. Costs breakdown only shows vote cost today (SAM/Select/Vault cost aren't wired up). Parity today, own-data replacement planned gradually.