stakefish π
rank #477proj. #10162United States Β· CORE-BACKBONEWe are the leading staking service provider for blockchain projects. Join our community to help secure networks and earn rewards. We know staking.
Epoch report
30 epochs| Epoch | Epoch start | Stake | Slots | Fees | Tips | Avg fee | Avg tips | Inflation | Vote comp | Vote cost | Total rewards | Total cost | Profit | USD profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1091 | 2026-11-19 11:02:39 | 508,666 | 492 | 7.82 | 0.09 | 0.0162 | 0.0018 | 3.58 | β | 0.80 | 11.49 | 0.80 | 10.69 | $755.49 |
| 1090 | 2026-11-18 09:11:28 | 508,375 | 484 | 7.47 | 0.06 | 0.0154 | 0.0014 | 3.57 | β | 0.80 | 11.10 | 0.80 | 10.30 | $768.36 |
| 1089 | 2026-11-17 07:21:17 | 508,148 | 540 | 6.87 | 0.03 | 0.0127 | 0.0005 | 3.77 | β | 0.80 | 10.67 | 0.80 | 9.87 | $740.34 |
| 1088 | 2026-11-16 05:34:49 | 508,585 | 508 | 7.37 | 0.03 | 0.0145 | 0.0007 | 3.66 | β | 0.80 | 11.06 | 0.80 | 10.26 | $744.23 |
| 1087 | β | 509,197 | 496 | 5.53 | 0.04 | 0.0111 | 0.0008 | 3.62 | β | 0.80 | 9.19 | 0.80 | 8.39 | β |
| 1086 | β | 509,789 | 544 | 7.44 | 0.03 | 0.0137 | 0.0006 | 3.79 | β | 0.80 | 11.25 | 0.80 | 10.45 | β |
| 1085 | β | 509,909 | 548 | 8.70 | 0.05 | 0.0159 | 0.0009 | 3.79 | β | 0.80 | 12.54 | 0.80 | 11.74 | β |
| 1084 | 2026-11-11 22:18:18 | 509,493 | 584 | 6.71 | 0.07 | 0.0115 | 0.0012 | 3.92 | β | 0.80 | 10.69 | 0.80 | 9.89 | $804.80 |
| 1083 | 2026-11-10 20:32:18 | 509,130 | 488 | 8.12 | 0.04 | 0.0166 | 0.0009 | 3.57 | β | 0.80 | 11.73 | 0.80 | 10.93 | $901.35 |
| 1082 | 2026-11-09 18:49:12 | 509,437 | 496 | 11.11 | 0.04 | 0.0224 | 0.0009 | 3.60 | β | 0.80 | 14.75 | 0.80 | 13.95 | $1,163.13 |
| 1081 | 2026-11-08 17:03:30 | 507,220 | 532 | 8.24 | 0.04 | 0.0155 | 0.0007 | 3.72 | β | 0.80 | 12.01 | 0.80 | 11.21 | $968.69 |
| 1080 | 2026-11-07 15:18:28 | 506,922 | 464 | 4.38 | 0.04 | 0.0094 | 0.0010 | 3.48 | β | 0.80 | 7.90 | 0.80 | 7.10 | $632.63 |
| 1079 | 2026-11-06 13:34:20 | 506,785 | 500 | 4.80 | 0.05 | 0.0096 | 0.0011 | 3.63 | β | 0.80 | 8.48 | 0.80 | 7.68 | $686.76 |
| 1078 | 2026-11-05 11:54:47 | 507,140 | 488 | 8.54 | 0.05 | 0.0175 | 0.0010 | 3.58 | β | 0.80 | 12.17 | 0.80 | 11.37 | $1,025.53 |
| 1077 | 2026-11-04 10:12:45 | 507,139 | 540 | 7.18 | 0.04 | 0.0134 | 0.0008 | 3.76 | β | 0.80 | 10.99 | 0.80 | 10.19 | $972.09 |
| 1076 | 2026-11-03 08:29:40 | 510,566 | 532 | 5.04 | 0.04 | 0.0095 | 0.0008 | 3.74 | β | 0.80 | 8.83 | 0.80 | 8.03 | $753.34 |
| 1075 | 2026-11-02 06:48:06 | 509,034 | 488 | 3.71 | 0.13 | 0.0076 | 0.0028 | 3.60 | β | 0.80 | 7.44 | 0.80 | 6.64 | $611.54 |
| 1074 | 2026-11-01 05:05:43 | 508,806 | 544 | 2.75 | 0.03 | 0.0051 | 0.0005 | 3.81 | β | 0.80 | 6.58 | 0.80 | 5.78 | $543.98 |
| 1073 | 2026-10-31 03:24:05 | 508,570 | 568 | 4.84 | 0.02 | 0.0085 | 0.0004 | 3.88 | β | 0.80 | 8.74 | 0.80 | 7.94 | $759.17 |
| 1072 | 2026-10-30 01:43:49 | 508,820 | 524 | 5.70 | 0.03 | 0.0109 | 0.0005 | 3.71 | β | 0.80 | 9.44 | 0.80 | 8.64 | $830.53 |
| 1071 | 2026-10-29 00:04:00 | 508,283 | 456 | 5.36 | 0.03 | 0.0118 | 0.0007 | 3.47 | β | 0.80 | 8.86 | 0.80 | 8.06 | $768.59 |
| 1070 | 2026-10-27 22:29:55 | 508,036 | 464 | 5.08 | 0.04 | 0.0110 | 0.0009 | 3.49 | β | 0.80 | 8.60 | 0.80 | 7.80 | $791.77 |
| 1069 | 2026-10-26 20:58:20 | 508,058 | 492 | 7.95 | 0.05 | 0.0163 | 0.0010 | 3.57 | β | 0.80 | 11.56 | 0.80 | 10.76 | $1,089.11 |
| 1068 | 2026-10-25 19:28:36 | 507,934 | 452 | 9.25 | 0.07 | 0.0206 | 0.0017 | 3.42 | β | 0.80 | 12.74 | 0.80 | 11.94 | $1,196.78 |
| 1067 | 2026-10-24 17:59:46 | 507,863 | 444 | 4.65 | 0.06 | 0.0106 | 0.0013 | 3.38 | β | 0.80 | 8.09 | 0.80 | 7.29 | $740.52 |
| 1066 | 2026-10-23 16:31:53 | 507,287 | 412 | 4.35 | 0.04 | 0.0110 | 0.0010 | 3.23 | β | 0.80 | 7.61 | 0.80 | 6.81 | $689.59 |
| 1065 | 2026-10-22 15:06:38 | 508,092 | 524 | 9.06 | 0.08 | 0.0174 | 0.0015 | 3.69 | β | 0.80 | 12.83 | 0.80 | 12.03 | $1,254.35 |
| 1064 | 2026-10-21 13:36:05 | 507,918 | 528 | 6.51 | 0.06 | 0.0126 | 0.0012 | 3.68 | β | 0.80 | 10.25 | 0.80 | 9.45 | $987.87 |
| 1063 | 2026-10-20 11:37:20 | 507,904 | 520 | 10.13 | 0.08 | 0.0195 | 0.0016 | 3.63 | β | 2.08 | 13.84 | 2.08 | 11.76 | $1,274.18 |
| 1062 | 2026-10-19 09:30:15 | 507,173 | 436 | 6.98 | 0.04 | 0.0160 | 0.0010 | 3.63 | β | 2.09 | 10.65 | 2.09 | 8.56 | $894.29 |
About this data. Live stats, Stake over time, Stake changes over time, and the Avg block fees/tips/CU-vs-cluster charts are ValidBlocks' own β RPC + gRPC block-rewards worker, stake-change/SFDP feeds, steward-cli archive, on-chain Config program. Everything else on this page β stake distribution/sources, profitability, rewards/costs breakdown, uptime, skip rate, credits rank, slot duration, APY, and the client/version/location/IP timelines, plus the epoch report β comes from the same Trillium cache dashboards itself reads. Costs breakdown only shows vote cost today (SAM/Select/Vault cost aren't wired up). Parity today, own-data replacement planned gradually.