
Quicknode
rank #76proj. #75United States · Limestone Networks, Inc.🚀 Accelerating Web3 with lightning-fast Solana infrastructure ⚡️ BAM-enabled 🛡️ 0% commission! 🔐 SOC 1 Type 2, SOC 2 Type 2, ISO 27001 Certified.
Marinade
JitoEpoch report
30 epochs| Epoch | Epoch start | Stake | Slots | Fees | Tips | Avg fee | Avg tips | Inflation | Vote comp | Vote cost | Total rewards | Total cost | Profit | USD profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1091 | 2026-11-19 11:02:39 | 607,418 | 628 | 6.55 | 0.00 | 0.0104 | 0.0049 | 0.00 | — | 0.80 | 6.55 | 0.80 | 5.75 | $406.26 |
| 1090 | 2026-11-18 09:11:28 | 606,609 | 612 | 9.43 | 0.00 | 0.0154 | 0.0095 | 0.00 | — | 0.80 | 9.43 | 0.80 | 8.63 | $644.20 |
| 1089 | 2026-11-17 07:21:17 | 606,177 | 564 | 4.89 | 0.00 | 0.0087 | 0.0035 | 0.00 | — | 0.80 | 4.89 | 0.80 | 4.09 | $306.79 |
| 1088 | 2026-11-16 05:34:49 | 606,557 | 668 | 6.03 | 0.00 | 0.0090 | 0.0124 | 0.00 | — | 0.80 | 6.03 | 0.80 | 5.23 | $379.30 |
| 1087 | — | 631,244 | 588 | 5.24 | 0.00 | 0.0089 | 0.0027 | 0.00 | — | 0.80 | 5.24 | 0.80 | 4.44 | — |
| 1086 | — | 641,355 | 668 | 6.06 | 0.00 | 0.0091 | 0.0117 | 0.00 | — | 0.80 | 6.06 | 0.80 | 5.26 | — |
| 1085 | — | 642,644 | 564 | 5.44 | 0.00 | 0.0097 | 0.0047 | 0.00 | — | 0.80 | 5.44 | 0.80 | 4.64 | — |
| 1084 | 2026-11-11 22:18:18 | 646,140 | 612 | 5.22 | 0.00 | 0.0085 | 0.0055 | 0.00 | — | 0.80 | 5.22 | 0.80 | 4.42 | $359.78 |
| 1083 | 2026-11-10 20:32:18 | 645,455 | 680 | 6.58 | 0.00 | 0.0097 | 0.0041 | 0.00 | — | 0.80 | 6.58 | 0.80 | 5.78 | $476.33 |
| 1082 | 2026-11-09 18:49:12 | 651,396 | 596 | 4.54 | 0.00 | 0.0076 | 0.0035 | 0.00 | — | 0.80 | 4.54 | 0.80 | 3.74 | $311.86 |
| 1081 | 2026-11-08 17:03:30 | 649,510 | 668 | 4.82 | 0.00 | 0.0072 | 0.0084 | 0.00 | — | 0.80 | 4.82 | 0.80 | 4.02 | $347.84 |
| 1080 | 2026-11-07 15:18:28 | 649,654 | 680 | 6.57 | 0.00 | 0.0097 | 0.0067 | 0.00 | — | 0.80 | 6.57 | 0.80 | 5.77 | $514.12 |
| 1079 | 2026-11-06 13:34:20 | 648,961 | 700 | 4.84 | 0.00 | 0.0069 | 0.0027 | 0.00 | — | 0.80 | 4.84 | 0.80 | 4.04 | $361.03 |
| 1078 | 2026-11-05 11:54:47 | 648,706 | 604 | 6.04 | 0.00 | 0.0100 | 0.0053 | 0.00 | — | 0.80 | 6.04 | 0.80 | 5.24 | $472.39 |
| 1077 | 2026-11-04 10:12:45 | 649,784 | 664 | 6.13 | 0.00 | 0.0092 | 0.0074 | 0.00 | — | 0.80 | 6.13 | 0.80 | 5.33 | $508.00 |
| 1076 | 2026-11-03 08:29:40 | 651,990 | 684 | 6.85 | 0.00 | 0.0100 | 0.0040 | 0.00 | — | 0.80 | 6.85 | 0.80 | 6.05 | $567.54 |
| 1075 | 2026-11-02 06:48:06 | 650,737 | 636 | 6.11 | 0.00 | 0.0096 | 0.0122 | 0.00 | — | 0.80 | 6.11 | 0.80 | 5.31 | $488.43 |
| 1074 | 2026-11-01 05:05:43 | 649,830 | 616 | 3.88 | 0.00 | 0.0063 | 0.0027 | 0.00 | — | 0.80 | 3.88 | 0.80 | 3.08 | $289.99 |
| 1073 | 2026-10-31 03:24:05 | 649,509 | 732 | 4.30 | 0.00 | 0.0059 | 0.0020 | 0.00 | — | 0.80 | 4.30 | 0.80 | 3.50 | $334.69 |
| 1072 | 2026-10-30 01:43:49 | 649,946 | 624 | 5.46 | 0.00 | 0.0087 | 0.0056 | 0.00 | — | 0.80 | 5.46 | 0.80 | 4.66 | $447.74 |
| 1071 | 2026-10-29 00:04:00 | 649,605 | 660 | 6.65 | 0.00 | 0.0101 | 0.0043 | 0.00 | — | 0.80 | 6.65 | 0.80 | 5.85 | $558.15 |
| 1070 | 2026-10-27 22:29:55 | 648,753 | 648 | 6.49 | 0.00 | 0.0101 | 0.0048 | 0.00 | — | 0.80 | 6.49 | 0.80 | 5.69 | $577.65 |
| 1069 | 2026-10-26 20:58:20 | 650,745 | 632 | 8.08 | 0.00 | 0.0128 | 0.0076 | 0.00 | — | 0.80 | 8.08 | 0.80 | 7.28 | $736.69 |
| 1068 | 2026-10-25 19:28:36 | 649,860 | 572 | 7.62 | 0.00 | 0.0134 | 0.0058 | 0.00 | — | 0.80 | 7.62 | 0.80 | 6.82 | $683.45 |
| 1067 | 2026-10-24 17:59:46 | 649,666 | 600 | 4.43 | 0.00 | 0.0074 | 0.0041 | 0.00 | — | 0.80 | 4.43 | 0.80 | 3.63 | $368.94 |
| 1066 | 2026-10-23 16:31:53 | 649,246 | 624 | 6.48 | 0.00 | 0.0104 | 0.0041 | 0.00 | — | 0.80 | 6.48 | 0.80 | 5.68 | $574.53 |
| 1065 | 2026-10-22 15:06:38 | 649,334 | 628 | 6.62 | 0.00 | 0.0106 | 0.0083 | 0.00 | — | 0.80 | 6.62 | 0.80 | 5.82 | $607.14 |
| 1064 | 2026-10-21 13:36:05 | 649,207 | 628 | 5.98 | 0.00 | 0.0095 | 0.0087 | 0.00 | — | 0.80 | 5.98 | 0.80 | 5.18 | $541.18 |
| 1063 | 2026-10-20 11:37:20 | 649,744 | 620 | 6.96 | 0.00 | 0.0112 | 0.0043 | 0.00 | — | 2.10 | 6.96 | 2.10 | 4.86 | $527.10 |
| 1062 | 2026-10-19 09:30:15 | 649,507 | 684 | 7.39 | 0.00 | 0.0108 | 0.0061 | 0.00 | — | 2.10 | 7.39 | 2.10 | 5.29 | $552.95 |
About this data. Live stats, Stake over time, Stake changes over time, and the Avg block fees/tips/CU-vs-cluster charts are ValidBlocks' own — RPC + gRPC block-rewards worker, stake-change/SFDP feeds, steward-cli archive, on-chain Config program. Everything else on this page — stake distribution/sources, profitability, rewards/costs breakdown, uptime, skip rate, credits rank, slot duration, APY, and the client/version/location/IP timelines, plus the epoch report — comes from the same Trillium cache dashboards itself reads. Costs breakdown only shows vote cost today (SAM/Select/Vault cost aren't wired up). Parity today, own-data replacement planned gradually.