7
7jtW…dhT4
rank #563proj. #10261United Kingdom · Zayo BandwidthNot BAM eligible · Not running BAM (0/5 epochs)
Stake
9,779,397
SOL
Δ this epoch
+46,135
activating − deactivating
Commission
10%
MEV / block
0.0008
SOL
Vote credits
1,225,006,183,331
rank #5 by credits
Uptime
99.156%
99.305% recent
Skip rate
0.03%
8589 / 8592 blocks
Age
1,088
epochs
Client
Harmonic
4.4.1
Avg reward / block
0.02
SOL
Last vote lag
2
slots
Stake
Stake distribution
Other
0 SOL (0.0%)
Stake over time
stake
last 30 epochs · own steward-cli archive
Stake changes over time
last 29 epochs · own steward-cli archive
Profitability
Profitability (SOL / epoch)
last 30 epochs · Trillium cache · fees + MEV + inflation + vote comp − vote cost
Rewards breakdown (SOL / epoch)
Block rewardsMEVInflation
last 30 epochs · Trillium cache
Costs breakdown (SOL / epoch)
Vote cost
last 30 epochs · Trillium cache · vote cost only — SAM/Select/Vault cost not wired up yet
Avg block fees vs cluster
7jtW…dhT4 (above avg)below avgcluster avg
last 13 epochs · own gRPC block-reward archive
Avg block tips vs cluster
7jtW…dhT4 (above avg)below avgcluster avg
last 13 epochs · own gRPC block-reward archive
Avg CU per block vs cluster
7jtW…dhT4cluster avg
last 13 epochs · own gRPC block-reward archive
Performance
Uptime over time
uptime
last 30 epochs · Trillium cache
Skip rate vs cluster
7jtW…dhT4cluster avg
last 30 epochs · Trillium cache
Vote credits rank over time
credits rank
last 2 epochs · Trillium cache · lower is better
Slot duration vs cluster
7jtW…dhT4cluster avg
last 30 epochs · Trillium cache
APY
Total overall APY vs cluster
7jtW…dhT4cluster avg
last 30 epochs · Trillium cache
Delegator APY breakdown
Inflation APYMEV APY
last 30 epochs · Trillium cache
Infrastructure history
Client
last 30 epochs · Trillium cache
Harmonic (10)
Version
last 30 epochs · Trillium cache
4.3.24.4.04.4.1
Location
last 30 epochs · Trillium cache
London, United Kingdom
IP address
last 30 epochs · Trillium cache
67.208.234.12967.208.234.135
Epoch report
30 epochs| Epoch | Epoch start | Stake | Slots | Fees | Tips | Avg fee | Avg tips | Inflation | Vote comp | Vote cost | Total rewards | Total cost | Profit | USD profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1091 | 2026-11-19 11:02:39 | 9,815,430 | 9812 | 184.56 | 1.00 | 0.0188 | 0.0011 | 140.49 | — | 0.80 | 326.05 | 0.80 | 325.25 | $22,991.74 |
| 1090 | 2026-11-18 09:11:28 | 9,815,429 | 9852 | 237.07 | 1.26 | 0.0241 | 0.0013 | 140.28 | — | 0.80 | 378.61 | 0.80 | 377.81 | $28,196.20 |
| 1089 | 2026-11-17 07:21:17 | 9,802,677 | 9820 | 168.04 | 0.90 | 0.0171 | 0.0009 | 140.25 | — | 0.80 | 309.20 | 0.80 | 308.40 | $23,123.54 |
| 1088 | 2026-11-16 05:34:49 | 9,787,747 | 9364 | 194.81 | 0.87 | 0.0208 | 0.0010 | 137.31 | — | 0.80 | 332.99 | 0.80 | 332.19 | $24,087.16 |
| 1087 | — | 9,754,208 | 9480 | 162.95 | 0.71 | 0.0172 | 0.0008 | 137.36 | — | 0.80 | 301.01 | 0.80 | 300.21 | — |
| 1086 | — | 9,736,889 | 9692 | 165.74 | 0.84 | 0.0171 | 0.0009 | 138.17 | — | 0.80 | 304.76 | 0.80 | 303.96 | — |
| 1085 | — | 9,699,456 | 9556 | 163.19 | 1.17 | 0.0171 | 0.0013 | 136.96 | — | 0.80 | 301.31 | 0.80 | 300.51 | — |
| 1084 | 2026-11-11 22:18:18 | 9,681,376 | 9932 | 150.38 | 1.22 | 0.0151 | 0.0013 | 139.31 | — | 0.80 | 290.91 | 0.80 | 290.11 | $23,600.85 |
| 1083 | 2026-11-10 20:32:18 | 9,644,050 | 9608 | 202.79 | 1.32 | 0.0211 | 0.0014 | 136.36 | — | 0.80 | 340.48 | 0.80 | 339.68 | $28,013.32 |
| 1082 | 2026-11-09 18:49:12 | 9,598,548 | 9356 | 221.03 | 1.07 | 0.0236 | 0.0012 | 134.55 | — | 0.80 | 356.65 | 0.80 | 355.85 | $29,670.75 |
| 1081 | 2026-11-08 17:03:30 | 9,550,278 | 9784 | 132.20 | 1.07 | 0.0135 | 0.0011 | 137.35 | — | 0.80 | 270.62 | 0.80 | 269.82 | $23,325.70 |
| 1080 | 2026-11-07 15:18:28 | 9,520,069 | 9372 | 117.87 | 0.85 | 0.0126 | 0.0009 | 134.40 | — | 0.80 | 253.13 | 0.80 | 252.33 | $22,469.57 |
| 1079 | 2026-11-06 13:34:20 | 9,519,641 | 9736 | 140.77 | 0.93 | 0.0145 | 0.0010 | 137.19 | — | 0.80 | 278.88 | 0.80 | 278.08 | $24,880.09 |
| 1078 | 2026-11-05 11:54:47 | 9,459,109 | 9608 | 151.99 | 1.60 | 0.0158 | 0.0017 | 137.13 | — | 0.80 | 290.73 | 0.80 | 289.93 | $26,139.94 |
| 1077 | 2026-11-04 10:12:45 | 9,439,186 | 9600 | 143.36 | 1.10 | 0.0150 | 0.0012 | 136.35 | — | 0.80 | 280.81 | 0.80 | 280.01 | $26,707.14 |
| 1076 | 2026-11-03 08:29:40 | 9,435,904 | 9552 | 167.11 | 1.17 | 0.0175 | 0.0013 | 135.61 | — | 0.80 | 303.89 | 0.80 | 303.09 | $28,432.58 |
| 1075 | 2026-11-02 06:48:06 | 9,453,055 | 9620 | 90.58 | 0.25 | 0.0094 | 0.0003 | 136.89 | — | 0.80 | 227.71 | 0.80 | 226.91 | $20,887.36 |
| 1074 | 2026-11-01 05:05:43 | 9,451,196 | 9708 | 115.55 | 0.70 | 0.0119 | 0.0007 | 138.55 | — | 0.80 | 254.80 | 0.80 | 254.00 | $23,898.79 |
| 1073 | 2026-10-31 03:24:05 | 9,449,480 | 9488 | 103.67 | 0.74 | 0.0109 | 0.0008 | 136.66 | — | 0.80 | 241.08 | 0.80 | 240.28 | $22,963.10 |
| 1072 | 2026-10-30 01:43:49 | 9,473,552 | 9444 | 136.63 | 1.18 | 0.0145 | 0.0013 | 135.90 | — | 0.80 | 273.71 | 0.80 | 272.91 | $26,229.37 |
| 1071 | 2026-10-29 00:04:00 | 9,466,645 | 9200 | 178.89 | 1.18 | 0.0195 | 0.0013 | 134.13 | — | 0.80 | 314.21 | 0.80 | 313.41 | $29,883.85 |
| 1070 | 2026-10-27 22:29:55 | 9,464,442 | 9592 | 154.38 | 1.18 | 0.0161 | 0.0013 | 136.83 | — | 0.80 | 292.39 | 0.80 | 291.59 | $29,588.14 |
| 1069 | 2026-10-26 20:58:20 | 9,494,053 | 9684 | 168.70 | 1.30 | 0.0174 | 0.0014 | 136.27 | — | 0.80 | 306.27 | 0.80 | 305.47 | $30,910.27 |
| 1068 | 2026-10-25 19:28:36 | 9,492,381 | 9320 | 155.74 | 1.52 | 0.0167 | 0.0017 | 134.81 | — | 0.80 | 292.07 | 0.80 | 291.27 | $29,190.91 |
| 1067 | 2026-10-24 17:59:46 | 9,483,244 | 9328 | 103.24 | 1.18 | 0.0111 | 0.0013 | 134.84 | — | 0.80 | 239.25 | 0.80 | 238.45 | $24,231.56 |
| 1066 | 2026-10-23 16:31:53 | 9,478,407 | 9208 | 129.08 | 1.32 | 0.0140 | 0.0015 | 133.80 | — | 0.80 | 264.19 | 0.80 | 263.39 | $26,652.66 |
| 1065 | 2026-10-22 15:06:38 | 9,476,173 | 9568 | 169.16 | 1.70 | 0.0177 | 0.0018 | 136.63 | — | 0.80 | 307.49 | 0.80 | 306.69 | $31,991.15 |
| 1064 | 2026-10-21 13:36:05 | 9,480,473 | 9256 | 192.50 | 1.31 | 0.0208 | 0.0015 | 133.77 | — | 0.80 | 327.59 | 0.80 | 326.79 | $34,162.21 |
| 1063 | 2026-10-20 11:37:20 | 9,482,036 | 9520 | 181.68 | 1.66 | 0.0191 | 0.0018 | 135.73 | — | 2.10 | 319.07 | 2.10 | 316.97 | $34,346.56 |
| 1062 | 2026-10-19 09:30:15 | 9,481,609 | 9536 | 217.52 | 1.28 | 0.0228 | 0.0014 | 135.59 | — | 2.11 | 354.39 | 2.11 | 352.29 | $36,810.37 |
About this data. Live stats, Stake over time, Stake changes over time, and the Avg block fees/tips/CU-vs-cluster charts are ValidBlocks' own — RPC + gRPC block-rewards worker, stake-change/SFDP feeds, steward-cli archive, on-chain Config program. Everything else on this page — stake distribution/sources, profitability, rewards/costs breakdown, uptime, skip rate, credits rank, slot duration, APY, and the client/version/location/IP timelines, plus the epoch report — comes from the same Trillium cache dashboards itself reads. Costs breakdown only shows vote cost today (SAM/Select/Vault cost aren't wired up). Parity today, own-data replacement planned gradually.