
ART3MIS.CLOUD ☘️
rank #14proj. #14Netherlands · A2B IP B.V.5+ years on mainnet | Own colocation, dedicated ASN | 99.98% target uptime | Institutionally aligned | SOC 1/2/3, ISO 27001/9001/14001/50001, PCI-DSS | BVI incorporated
Jito
JPoolEpoch report
30 epochs| Epoch | Epoch start | Stake | Slots | Fees | Tips | Avg fee | Avg tips | Inflation | Vote comp | Vote cost | Total rewards | Total cost | Profit | USD profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1091 | 2026-11-19 11:02:39 | 161,968 | 148 | 1.40 | 0.00 | 0.0095 | 0.0041 | 0.00 | — | 0.80 | 1.40 | 0.80 | 0.60 | $42.56 |
| 1090 | 2026-11-18 09:11:28 | 161,653 | 144 | 1.69 | 0.00 | 0.0117 | 0.0165 | 0.00 | — | 0.80 | 1.69 | 0.80 | 0.89 | $66.28 |
| 1089 | 2026-11-17 07:21:17 | 160,575 | 148 | 2.85 | 0.00 | 0.0193 | 0.0065 | 0.00 | — | 0.80 | 2.85 | 0.80 | 2.05 | $153.96 |
| 1088 | 2026-11-16 05:34:49 | 159,487 | 168 | 1.22 | 0.00 | 0.0073 | 0.0086 | 0.00 | — | 0.80 | 1.22 | 0.80 | 0.42 | $30.50 |
| 1087 | — | 159,329 | 160 | 1.31 | 0.00 | 0.0082 | 0.0030 | 0.00 | — | 0.80 | 1.31 | 0.80 | 0.51 | — |
| 1086 | — | 159,905 | 168 | 0.88 | 0.00 | 0.0052 | 0.0019 | 0.00 | — | 0.80 | 0.88 | 0.80 | 0.08 | — |
| 1085 | — | 159,621 | 152 | 1.36 | 0.00 | 0.0089 | 0.0029 | 0.00 | — | 0.80 | 1.36 | 0.80 | 0.56 | — |
| 1084 | 2026-11-11 22:18:18 | 158,596 | 132 | 1.27 | 0.00 | 0.0096 | 0.0121 | 0.00 | — | 0.80 | 1.27 | 0.80 | 0.47 | $38.02 |
| 1083 | 2026-11-10 20:32:18 | 158,410 | 164 | 2.23 | 0.00 | 0.0136 | 0.0038 | 0.00 | — | 0.80 | 2.23 | 0.80 | 1.43 | $118.06 |
| 1082 | 2026-11-09 18:49:12 | 158,671 | 132 | 1.87 | 0.00 | 0.0142 | 0.0060 | 0.00 | — | 0.80 | 1.87 | 0.80 | 1.07 | $89.28 |
| 1081 | 2026-11-08 17:03:30 | 157,021 | 200 | 1.79 | 0.00 | 0.0089 | 0.0021 | 0.00 | — | 0.80 | 1.79 | 0.80 | 0.99 | $85.24 |
| 1080 | 2026-11-07 15:18:28 | 157,106 | 152 | 1.57 | 0.00 | 0.0103 | 0.0022 | 0.00 | — | 0.80 | 1.57 | 0.80 | 0.77 | $68.72 |
| 1079 | 2026-11-06 13:34:20 | 157,089 | 164 | 1.12 | 0.00 | 0.0068 | 0.0025 | 0.00 | — | 0.80 | 1.12 | 0.80 | 0.32 | $28.74 |
| 1078 | 2026-11-05 11:54:47 | 156,708 | 180 | 2.20 | 0.00 | 0.0122 | 0.0036 | 0.00 | — | 0.80 | 2.20 | 0.80 | 1.40 | $126.36 |
| 1077 | 2026-11-04 10:12:45 | 161,069 | 192 | 1.63 | 0.00 | 0.0085 | 0.0042 | 0.00 | — | 0.80 | 1.63 | 0.80 | 0.83 | $78.91 |
| 1076 | 2026-11-03 08:29:40 | 170,373 | 168 | 1.67 | 0.00 | 0.0099 | 0.0047 | 0.00 | — | 0.80 | 1.67 | 0.80 | 0.87 | $81.73 |
| 1075 | 2026-11-02 06:48:06 | 170,341 | 208 | 2.14 | 0.00 | 0.0103 | 0.0031 | 0.00 | — | 0.80 | 2.14 | 0.80 | 1.34 | $123.37 |
| 1074 | 2026-11-01 05:05:43 | 170,200 | 204 | 1.30 | 0.00 | 0.0064 | 0.0017 | 0.00 | — | 0.80 | 1.30 | 0.80 | 0.50 | $46.96 |
| 1073 | 2026-10-31 03:24:05 | 173,955 | 192 | 1.19 | 0.00 | 0.0062 | 0.0017 | 0.00 | — | 0.80 | 1.19 | 0.80 | 0.39 | $37.67 |
| 1072 | 2026-10-30 01:43:49 | 180,080 | 180 | 1.42 | 0.00 | 0.0080 | 0.0025 | 0.00 | — | 0.80 | 1.42 | 0.80 | 0.62 | $59.19 |
| 1071 | 2026-10-29 00:04:00 | 180,406 | 172 | 1.65 | 0.00 | 0.0097 | 0.0038 | 0.00 | — | 0.80 | 1.65 | 0.80 | 0.85 | $80.81 |
| 1070 | 2026-10-27 22:29:55 | 180,908 | 156 | 0.96 | 0.00 | 0.0062 | 0.0021 | 0.00 | — | 0.80 | 0.96 | 0.80 | 0.16 | $15.75 |
| 1069 | 2026-10-26 20:58:20 | 180,935 | 168 | 1.72 | 0.00 | 0.0104 | 0.0029 | 0.00 | — | 0.80 | 1.72 | 0.80 | 0.92 | $93.16 |
| 1068 | 2026-10-25 19:28:36 | 180,819 | 184 | 1.76 | 0.00 | 0.0097 | 0.0042 | 0.00 | — | 0.80 | 1.76 | 0.80 | 0.96 | $96.55 |
| 1067 | 2026-10-24 17:59:46 | 180,333 | 128 | 0.87 | 0.00 | 0.0070 | 0.0041 | 0.00 | — | 0.80 | 0.87 | 0.80 | 0.07 | $7.39 |
| 1066 | 2026-10-23 16:31:53 | 179,954 | 168 | 1.30 | 0.00 | 0.0079 | 0.0028 | 0.00 | — | 0.80 | 1.30 | 0.80 | 0.50 | $50.56 |
| 1065 | 2026-10-22 15:06:38 | 186,170 | 188 | 1.72 | 0.00 | 0.0093 | 0.0056 | 0.00 | — | 0.80 | 1.72 | 0.80 | 0.92 | $96.03 |
| 1064 | 2026-10-21 13:36:05 | 186,037 | 184 | 2.82 | 0.00 | 0.0153 | 0.0147 | 0.00 | — | 0.80 | 2.82 | 0.80 | 2.02 | $210.74 |
| 1063 | 2026-10-20 11:37:20 | 186,040 | 204 | 2.02 | 0.00 | 0.0099 | 0.0021 | 0.00 | — | 2.14 | 2.02 | 2.14 | -0.12 | $-13.02 |
| 1062 | 2026-10-19 09:30:15 | 185,521 | 176 | 2.22 | 0.00 | 0.0126 | 0.0064 | 0.00 | — | 2.15 | 2.22 | 2.15 | 0.07 | $7.43 |
About this data. Live stats, Stake over time, Stake changes over time, and the Avg block fees/tips/CU-vs-cluster charts are ValidBlocks' own — RPC + gRPC block-rewards worker, stake-change/SFDP feeds, steward-cli archive, on-chain Config program. Everything else on this page — stake distribution/sources, profitability, rewards/costs breakdown, uptime, skip rate, credits rank, slot duration, APY, and the client/version/location/IP timelines, plus the epoch report — comes from the same Trillium cache dashboards itself reads. Costs breakdown only shows vote cost today (SAM/Select/Vault cost aren't wired up). Parity today, own-data replacement planned gradually.