BS
binance staking
rank #335proj. #10010United States · Amazon.comNot BAM eligible · In superminority
Stake
12,422,891
SOL
Δ this epoch
-7,973
activating − deactivating
Commission
0%
MEV / block
0.0089
SOL
Vote credits
1,556,577,147,122
rank #3 by credits
Uptime
99.944%
99.925% recent
Skip rate
0.04%
10780 / 10784 blocks
Age
843
epochs
Client
Jito_BAM
4.4.0
Avg reward / block
0.01
SOL
Last vote lag
2
slots
Stake
Stake distribution
Other
8,270,360 SOL (100.0%)
Stake over time
stake
last 30 epochs · own steward-cli archive
Stake changes over time
last 29 epochs · own steward-cli archive
Profitability
Profitability (SOL / epoch)
last 30 epochs · Trillium cache · fees + MEV + inflation + vote comp − vote cost
Rewards breakdown (SOL / epoch)
Block rewards
last 30 epochs · Trillium cache
Costs breakdown (SOL / epoch)
Vote cost
last 30 epochs · Trillium cache · vote cost only — SAM/Select/Vault cost not wired up yet
Avg block fees vs cluster
binance staking (above avg)below avgcluster avg
last 30 epochs · own gRPC block-reward archive
Avg block tips vs cluster
binance staking (above avg)below avgcluster avg
last 30 epochs · own gRPC block-reward archive
Avg CU per block vs cluster
binance stakingcluster avg
last 30 epochs · own gRPC block-reward archive
Performance
Uptime over time
uptime
last 30 epochs · Trillium cache
Skip rate vs cluster
binance stakingcluster avg
last 30 epochs · Trillium cache
Vote credits rank over time
credits rank
last 2 epochs · Trillium cache · lower is better
Slot duration vs cluster
binance stakingcluster avg
last 30 epochs · Trillium cache
APY
Total overall APY vs cluster
binance stakingcluster avg
last 30 epochs · Trillium cache
Delegator APY breakdown
Inflation APYMEV APY
last 30 epochs · Trillium cache
Infrastructure history
Client
last 30 epochs · Trillium cache
Jito_BAM (6)Jito_Labs (1)
Version
last 30 epochs · Trillium cache
4.3.24.4.0-rc.14.4.0
Location
last 30 epochs · Trillium cache
Ashburn, United States
IP address
last 30 epochs · Trillium cache
67.202.63.79
Epoch report
30 epochs| Epoch | Epoch start | Stake | Slots | Fees | Tips | Avg fee | Avg tips | Inflation | Vote comp | Vote cost | Total rewards | Total cost | Profit | USD profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1091 | 2026-11-19 11:02:39 | 12,422,024 | 12492 | 128.38 | 0.00 | 0.0103 | 0.0082 | 0.00 | — | 0.80 | 128.38 | 0.80 | 127.58 | $9,018.52 |
| 1090 | 2026-11-18 09:11:28 | 12,423,469 | 12336 | 182.00 | 0.00 | 0.0148 | 0.0065 | 0.00 | — | 0.80 | 182.00 | 0.80 | 181.20 | $13,523.22 |
| 1089 | 2026-11-17 07:21:17 | 12,432,777 | 12632 | 137.88 | 0.00 | 0.0109 | 0.0064 | 0.00 | — | 0.80 | 137.88 | 0.80 | 137.08 | $10,278.55 |
| 1088 | 2026-11-16 05:34:49 | 12,486,687 | 12348 | 183.98 | 0.00 | 0.0149 | 0.0069 | 0.00 | — | 0.80 | 183.98 | 0.80 | 183.18 | $13,282.41 |
| 1087 | — | 12,614,560 | 12608 | 227.22 | 0.00 | 0.0180 | 0.0056 | 0.00 | — | 0.80 | 227.22 | 0.80 | 226.42 | — |
| 1086 | — | 12,611,498 | 12848 | 140.57 | 0.00 | 0.0110 | 0.0059 | 0.00 | — | 0.80 | 140.57 | 0.80 | 139.77 | — |
| 1085 | — | 12,976,229 | 13104 | 155.20 | 0.00 | 0.0120 | 0.0068 | 0.00 | — | 0.80 | 155.20 | 0.80 | 154.40 | — |
| 1084 | 2026-11-11 22:18:18 | 13,026,247 | 13248 | 150.24 | 0.00 | 0.0113 | 0.0071 | 0.00 | — | 0.80 | 150.24 | 0.80 | 149.44 | $12,156.99 |
| 1083 | 2026-11-10 20:32:18 | 13,031,624 | 12700 | 149.48 | 0.00 | 0.0118 | 0.0059 | 0.00 | — | 0.80 | 149.48 | 0.80 | 148.68 | $12,261.53 |
| 1082 | 2026-11-09 18:49:12 | 13,034,244 | 12636 | 114.01 | 0.00 | 0.0090 | 0.0063 | 0.00 | — | 0.80 | 114.01 | 0.80 | 113.21 | $9,439.77 |
| 1081 | 2026-11-08 17:03:30 | 13,021,912 | 12724 | 127.72 | 0.00 | 0.0100 | 0.0048 | 0.00 | — | 0.80 | 127.72 | 0.80 | 126.92 | $10,971.94 |
| 1080 | 2026-11-07 15:18:28 | 13,015,290 | 12892 | 114.02 | 0.00 | 0.0088 | 0.0044 | 0.00 | — | 0.80 | 114.02 | 0.80 | 113.22 | $10,082.39 |
| 1079 | 2026-11-06 13:34:20 | 13,017,562 | 13128 | 144.53 | 0.00 | 0.0110 | 0.0091 | 0.00 | — | 0.80 | 144.53 | 0.80 | 143.73 | $12,859.32 |
| 1078 | 2026-11-05 11:54:47 | 13,020,023 | 12936 | 130.28 | 0.00 | 0.0101 | 0.0061 | 0.00 | — | 0.80 | 130.28 | 0.80 | 129.48 | $11,673.87 |
| 1077 | 2026-11-04 10:12:45 | 13,012,272 | 12796 | 139.15 | 0.00 | 0.0109 | 0.0066 | 0.00 | — | 0.80 | 139.15 | 0.80 | 138.35 | $13,195.53 |
| 1076 | 2026-11-03 08:29:40 | 13,043,664 | 12900 | 137.97 | 0.00 | 0.0107 | 0.0061 | 0.00 | — | 0.80 | 137.97 | 0.80 | 137.17 | $12,868.33 |
| 1075 | 2026-11-02 06:48:06 | 13,037,180 | 13364 | 135.74 | 0.00 | 0.0102 | 0.0055 | 0.00 | — | 0.80 | 135.74 | 0.80 | 134.94 | $12,420.85 |
| 1074 | 2026-11-01 05:05:43 | 12,943,199 | 12764 | 106.43 | 0.00 | 0.0084 | 0.0047 | 0.00 | — | 0.80 | 106.43 | 0.80 | 105.63 | $9,938.74 |
| 1073 | 2026-10-31 03:24:05 | 12,931,864 | 13144 | 92.02 | 0.00 | 0.0070 | 0.0034 | 0.00 | — | 0.80 | 92.02 | 0.80 | 91.22 | $8,717.65 |
| 1072 | 2026-10-30 01:43:49 | 12,919,679 | 12856 | 120.78 | 0.00 | 0.0094 | 0.0042 | 0.00 | — | 0.80 | 120.78 | 0.80 | 119.98 | $11,531.60 |
| 1071 | 2026-10-29 00:04:00 | 12,878,826 | 12768 | 144.91 | 0.00 | 0.0114 | 0.0060 | 0.00 | — | 0.80 | 144.91 | 0.80 | 144.11 | $13,740.53 |
| 1070 | 2026-10-27 22:29:55 | 12,791,931 | 12524 | 144.36 | 0.00 | 0.0115 | 0.0066 | 0.00 | — | 0.80 | 144.36 | 0.80 | 143.56 | $14,566.83 |
| 1069 | 2026-10-26 20:58:20 | 12,660,116 | 12348 | 133.15 | 0.00 | 0.0108 | 0.0068 | 0.00 | — | 0.80 | 133.15 | 0.80 | 132.35 | $13,392.77 |
| 1068 | 2026-10-25 19:28:36 | 12,594,585 | 12092 | 158.98 | 0.00 | 0.0132 | 0.0053 | 0.00 | — | 0.80 | 158.98 | 0.80 | 158.18 | $15,852.50 |
| 1067 | 2026-10-24 17:59:46 | 12,588,035 | 12240 | 123.71 | 0.00 | 0.0101 | 0.0041 | 0.00 | — | 0.80 | 123.71 | 0.80 | 122.91 | $12,489.70 |
| 1066 | 2026-10-23 16:31:53 | 12,572,396 | 12136 | 126.19 | 0.00 | 0.0104 | 0.0047 | 0.00 | — | 0.80 | 126.19 | 0.80 | 125.39 | $12,688.07 |
| 1065 | 2026-10-22 15:06:38 | 12,556,095 | 12384 | 144.72 | 0.00 | 0.0117 | 0.0063 | 0.00 | — | 0.80 | 144.72 | 0.80 | 143.92 | $15,012.71 |
| 1064 | 2026-10-21 13:36:05 | 12,545,893 | 12332 | 187.32 | 0.00 | 0.0152 | 0.0061 | 0.00 | — | 0.80 | 187.32 | 0.80 | 186.52 | $19,499.30 |
| 1063 | 2026-10-20 11:37:20 | 12,537,315 | 12532 | 201.01 | 0.00 | 0.0160 | 0.0066 | 0.00 | — | 2.09 | 201.01 | 2.09 | 198.92 | $21,554.77 |
| 1062 | 2026-10-19 09:30:15 | 12,524,167 | 12208 | 185.76 | 0.00 | 0.0152 | 0.0063 | 0.00 | — | 2.10 | 185.76 | 2.10 | 183.66 | $19,191.03 |
About this data. Live stats, Stake over time, Stake changes over time, and the Avg block fees/tips/CU-vs-cluster charts are ValidBlocks' own — RPC + gRPC block-rewards worker, stake-change/SFDP feeds, steward-cli archive, on-chain Config program. Everything else on this page — stake distribution/sources, profitability, rewards/costs breakdown, uptime, skip rate, credits rank, slot duration, APY, and the client/version/location/IP timelines, plus the epoch report — comes from the same Trillium cache dashboards itself reads. Costs breakdown only shows vote cost today (SAM/Select/Vault cost aren't wired up). Parity today, own-data replacement planned gradually.