OKX Earn
rank #468proj. #10154Singapore · Alibaba (US) Technology Co., Ltd.OKX Earn serves as a one-stop shop for all the decentralised earning options available on the OKX platform and we are the leading staking service provider for blockchain projects.
JitoEpoch report
30 epochs| Epoch | Epoch start | Stake | Slots | Fees | Tips | Avg fee | Avg tips | Inflation | Vote comp | Vote cost | Total rewards | Total cost | Profit | USD profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1091 | 2026-11-19 11:02:39 | 4,655,247 | 4576 | 43.26 | 2.16 | 0.0095 | 0.0061 | 33.18 | — | 0.80 | 78.61 | 0.80 | 77.81 | $5,500.35 |
| 1090 | 2026-11-18 09:11:28 | 4,628,675 | 4892 | 60.40 | 2.54 | 0.0123 | 0.0067 | 34.58 | — | 0.80 | 97.51 | 0.80 | 96.71 | $7,217.48 |
| 1089 | 2026-11-17 07:21:17 | 4,755,116 | 5008 | 46.15 | 1.95 | 0.0092 | 0.0050 | 35.66 | — | 0.80 | 83.77 | 0.80 | 82.97 | $6,220.79 |
| 1088 | 2026-11-16 05:34:49 | 4,900,162 | 4904 | 43.19 | 2.77 | 0.0088 | 0.0073 | 35.20 | — | 0.80 | 81.16 | 0.80 | 80.36 | $5,826.83 |
| 1087 | — | 4,867,162 | 5240 | 47.89 | 3.61 | 0.0091 | 0.0089 | 36.26 | — | 0.80 | 87.77 | 0.80 | 86.97 | — |
| 1086 | — | 4,831,256 | 4952 | 40.39 | 1.14 | 0.0082 | 0.0030 | 35.55 | — | 0.80 | 77.07 | 0.80 | 76.27 | — |
| 1085 | — | 4,949,465 | 5180 | 50.00 | 2.94 | 0.0097 | 0.0073 | 36.73 | — | 0.80 | 89.66 | 0.80 | 88.86 | — |
| 1084 | 2026-11-11 22:18:18 | 5,058,201 | 4936 | 51.92 | 2.68 | 0.0105 | 0.0070 | 35.61 | — | 0.80 | 90.21 | 0.80 | 89.41 | $7,273.72 |
| 1083 | 2026-11-10 20:32:18 | 4,994,585 | 4700 | 62.61 | 2.27 | 0.0140 | 0.0066 | 32.53 | — | 0.80 | 97.40 | 0.80 | 96.60 | $7,966.84 |
| 1082 | 2026-11-09 18:49:12 | 4,854,999 | 4920 | 46.84 | 2.22 | 0.0098 | 0.0060 | 34.04 | — | 0.80 | 83.10 | 0.80 | 82.30 | $6,862.28 |
| 1081 | 2026-11-08 17:03:30 | 4,821,563 | 4956 | 47.18 | 3.36 | 0.0095 | 0.0087 | 34.97 | — | 0.80 | 85.51 | 0.80 | 84.71 | $7,323.47 |
| 1080 | 2026-11-07 15:18:28 | 4,797,699 | 4716 | 33.47 | 0.91 | 0.0071 | 0.0025 | 34.13 | — | 0.80 | 68.51 | 0.80 | 67.71 | $6,029.75 |
| 1079 | 2026-11-06 13:34:20 | 4,802,134 | 4844 | 31.67 | 1.20 | 0.0065 | 0.0032 | 34.84 | — | 0.80 | 67.72 | 0.80 | 66.92 | $5,987.19 |
| 1078 | 2026-11-05 11:54:47 | 4,834,083 | 4524 | 43.21 | 1.35 | 0.0096 | 0.0039 | 32.84 | — | 0.80 | 77.40 | 0.80 | 76.60 | $6,906.15 |
| 1077 | 2026-11-04 10:12:45 | 4,661,740 | 4628 | 43.31 | 1.52 | 0.0094 | 0.0042 | 33.38 | — | 0.80 | 78.20 | 0.80 | 77.40 | $7,382.85 |
| 1076 | 2026-11-03 08:29:40 | 4,649,598 | 4648 | 40.63 | 1.88 | 0.0087 | 0.0052 | 33.49 | — | 0.80 | 76.01 | 0.80 | 75.21 | $7,055.68 |
| 1075 | 2026-11-02 06:48:06 | 4,649,062 | 4612 | 47.02 | 1.80 | 0.0103 | 0.0051 | 32.57 | — | 0.80 | 81.39 | 0.80 | 80.59 | $7,418.51 |
| 1074 | 2026-11-01 05:05:43 | 4,515,917 | 4448 | 31.55 | 0.82 | 0.0071 | 0.0024 | 32.26 | — | 0.80 | 64.63 | 0.80 | 63.83 | $6,005.64 |
| 1073 | 2026-10-31 03:24:05 | 4,481,782 | 4380 | 24.34 | 0.97 | 0.0056 | 0.0028 | 31.97 | — | 0.80 | 57.27 | 0.80 | 56.47 | $5,397.17 |
| 1072 | 2026-10-30 01:43:49 | 4,497,872 | 4572 | 39.15 | 1.54 | 0.0086 | 0.0043 | 32.63 | — | 0.80 | 73.32 | 0.80 | 72.52 | $6,969.52 |
| 1071 | 2026-10-29 00:04:00 | 4,520,696 | 4396 | 49.71 | 1.79 | 0.0113 | 0.0052 | 31.75 | — | 0.80 | 83.25 | 0.80 | 82.45 | $7,861.49 |
| 1070 | 2026-10-27 22:29:55 | 4,452,851 | 4408 | 39.19 | 2.05 | 0.0089 | 0.0060 | 31.74 | — | 0.80 | 72.99 | 0.80 | 72.19 | $7,324.79 |
| 1069 | 2026-10-26 20:58:20 | 4,420,797 | 4208 | 40.02 | 1.75 | 0.0096 | 0.0054 | 30.46 | — | 0.80 | 72.22 | 0.80 | 71.42 | $7,227.47 |
| 1068 | 2026-10-25 19:28:36 | 4,378,005 | 4368 | 49.30 | 1.44 | 0.0113 | 0.0043 | 31.13 | — | 0.80 | 81.87 | 0.80 | 81.07 | $8,124.95 |
| 1067 | 2026-10-24 17:59:46 | 4,319,077 | 4172 | 39.34 | 1.36 | 0.0094 | 0.0042 | 30.28 | — | 0.80 | 70.98 | 0.80 | 70.18 | $7,132.09 |
| 1066 | 2026-10-23 16:31:53 | 4,279,522 | 4544 | 45.71 | 2.32 | 0.0101 | 0.0066 | 31.83 | — | 0.80 | 79.87 | 0.80 | 79.07 | $8,000.96 |
| 1065 | 2026-10-22 15:06:38 | 4,352,767 | 4120 | 43.27 | 1.24 | 0.0105 | 0.0039 | 30.22 | — | 0.80 | 74.73 | 0.80 | 73.93 | $7,711.12 |
| 1064 | 2026-10-21 13:36:05 | 4,313,264 | 4244 | 47.91 | 2.07 | 0.0113 | 0.0063 | 30.77 | — | 0.80 | 80.75 | 0.80 | 79.95 | $8,358.12 |
| 1063 | 2026-10-20 11:37:20 | 4,360,780 | 4420 | 58.04 | 1.84 | 0.0131 | 0.0054 | 31.21 | — | 1.93 | 91.09 | 1.93 | 89.16 | $9,661.21 |
| 1062 | 2026-10-19 09:30:15 | 4,360,893 | 4452 | 55.53 | 2.88 | 0.0125 | 0.0084 | 31.18 | — | 1.95 | 89.59 | 1.95 | 87.64 | $9,157.20 |
About this data. Live stats, Stake over time, Stake changes over time, and the Avg block fees/tips/CU-vs-cluster charts are ValidBlocks' own — RPC + gRPC block-rewards worker, stake-change/SFDP feeds, steward-cli archive, on-chain Config program. Everything else on this page — stake distribution/sources, profitability, rewards/costs breakdown, uptime, skip rate, credits rank, slot duration, APY, and the client/version/location/IP timelines, plus the epoch report — comes from the same Trillium cache dashboards itself reads. Costs breakdown only shows vote cost today (SAM/Select/Vault cost aren't wired up). Parity today, own-data replacement planned gradually.