OtterSec
rank #520proj. #10209United States · Allnodes IncNot BAM eligible · Not running BAM (0/5 epochs)
Stake
2,619,445
SOL
Δ this epoch
—
activating − deactivating
Commission
5%
MEV / block
0.0011
SOL
Vote credits
330,750,596,253
rank #34 by credits
Uptime
99.972%
99.882% recent
Skip rate
0.00%
2308 / 2308 blocks
Age
290
epochs
Client
Harmonic
4.4.0
Avg reward / block
0.05
SOL
Last vote lag
3
slots
Stake
Stake distribution
Other
0 SOL (0.0%)
Stake over time
stake
last 30 epochs · own steward-cli archive
Stake changes over time
last 29 epochs · own steward-cli archive
Top stake sources over time
DoubleZero
last 30 epochs · Trillium cache
Profitability
Profitability (SOL / epoch)
last 30 epochs · Trillium cache · fees + MEV + inflation + vote comp − vote cost
Rewards breakdown (SOL / epoch)
Block rewardsMEVInflation
last 30 epochs · Trillium cache
Costs breakdown (SOL / epoch)
Vote cost
last 30 epochs · Trillium cache · vote cost only — SAM/Select/Vault cost not wired up yet
Avg block fees vs cluster
OtterSec (above avg)below avgcluster avg
last 30 epochs · own gRPC block-reward archive
Avg block tips vs cluster
OtterSec (above avg)below avgcluster avg
last 30 epochs · own gRPC block-reward archive
Avg CU per block vs cluster
OtterSeccluster avg
last 30 epochs · own gRPC block-reward archive
Performance
Uptime over time
uptime
last 30 epochs · Trillium cache
Skip rate vs cluster
OtterSeccluster avg
last 30 epochs · Trillium cache
Vote credits rank over time
credits rank
last 2 epochs · Trillium cache · lower is better
Slot duration vs cluster
OtterSeccluster avg
last 30 epochs · Trillium cache
APY
Total overall APY vs cluster
OtterSeccluster avg
last 30 epochs · Trillium cache
Delegator APY breakdown
Inflation APYMEV APY
last 30 epochs · Trillium cache
Infrastructure history
Client
last 30 epochs · Trillium cache
Harmonic (10)
Version
last 30 epochs · Trillium cache
4.3.24.4.0
Location
last 30 epochs · Trillium cache
Sterling, United States
IP address
last 30 epochs · Trillium cache
151.123.172.126
Epoch report
30 epochs| Epoch | Epoch start | Stake | Slots | Fees | Tips | Avg fee | Avg tips | Inflation | Vote comp | Vote cost | Total rewards | Total cost | Profit | USD profit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1091 | 2026-11-19 11:02:39 | 2,619,093 | 2524 | 53.48 | 0.75 | 0.0212 | 0.0010 | 18.50 | — | 0.80 | 72.74 | 0.80 | 71.94 | $5,085.40 |
| 1090 | 2026-11-18 09:11:28 | 2,618,741 | 2532 | 63.15 | 1.12 | 0.0249 | 0.0015 | 18.52 | — | 0.80 | 82.80 | 0.80 | 82.00 | $6,119.54 |
| 1089 | 2026-11-17 07:21:17 | 2,618,384 | 2604 | 48.61 | 0.61 | 0.0187 | 0.0008 | 18.78 | — | 0.80 | 68.00 | 0.80 | 67.20 | $5,038.93 |
| 1088 | 2026-11-16 05:34:49 | 2,618,022 | 2672 | 53.24 | 0.62 | 0.0199 | 0.0008 | 19.05 | — | 0.80 | 72.91 | 0.80 | 72.11 | $5,228.96 |
| 1087 | — | 2,617,661 | 2664 | 36.66 | 0.45 | 0.0138 | 0.0006 | 19.03 | — | 0.80 | 56.14 | 0.80 | 55.34 | — |
| 1086 | — | 2,617,309 | 2536 | 33.19 | 0.77 | 0.0131 | 0.0010 | 18.51 | — | 0.80 | 52.47 | 0.80 | 51.67 | — |
| 1085 | — | 2,616,957 | 2552 | 43.46 | 0.89 | 0.0170 | 0.0012 | 18.54 | — | 0.80 | 62.90 | 0.80 | 62.10 | — |
| 1084 | 2026-11-11 22:18:18 | 2,616,610 | 2468 | 42.95 | 0.71 | 0.0174 | 0.0010 | 18.24 | — | 0.80 | 61.90 | 0.80 | 61.10 | $4,970.55 |
| 1083 | 2026-11-10 20:32:18 | 2,616,250 | 2680 | 48.07 | 0.83 | 0.0179 | 0.0011 | 18.95 | — | 0.80 | 67.85 | 0.80 | 67.05 | $5,529.79 |
| 1082 | 2026-11-09 18:49:12 | 2,615,891 | 2656 | 46.56 | 0.66 | 0.0175 | 0.0009 | 18.89 | — | 0.80 | 66.12 | 0.80 | 65.32 | $5,446.07 |
| 1081 | 2026-11-08 17:03:30 | 2,615,544 | 2476 | 73.86 | 0.65 | 0.0298 | 0.0009 | 18.25 | — | 0.80 | 92.76 | 0.80 | 91.96 | $7,950.28 |
| 1080 | 2026-11-07 15:18:28 | 2,615,191 | 2572 | 33.52 | 1.13 | 0.0130 | 0.0015 | 18.60 | — | 0.80 | 53.26 | 0.80 | 52.46 | $4,671.32 |
| 1079 | 2026-11-06 13:34:20 | 2,614,832 | 2632 | 44.73 | 0.69 | 0.0170 | 0.0009 | 18.89 | — | 0.80 | 64.31 | 0.80 | 63.51 | $5,682.12 |
| 1078 | 2026-11-05 11:54:47 | 2,614,465 | 2748 | 38.04 | 0.78 | 0.0138 | 0.0010 | 19.30 | — | 0.80 | 58.12 | 0.80 | 57.32 | $5,167.97 |
| 1077 | 2026-11-04 10:12:45 | 2,614,103 | 2672 | 52.37 | 0.95 | 0.0196 | 0.0012 | 19.05 | — | 0.80 | 72.38 | 0.80 | 71.58 | $6,827.13 |
| 1076 | 2026-11-03 08:29:40 | 2,622,572 | 2492 | 33.69 | 0.87 | 0.0135 | 0.0012 | 18.43 | — | 0.80 | 52.99 | 0.80 | 52.19 | $4,895.86 |
| 1075 | 2026-11-02 06:48:06 | 2,622,209 | 2676 | 40.89 | 1.07 | 0.0153 | 0.0014 | 19.14 | — | 0.80 | 61.10 | 0.80 | 60.30 | $5,550.82 |
| 1074 | 2026-11-01 05:05:43 | 2,621,848 | 2632 | 36.09 | 0.47 | 0.0137 | 0.0006 | 19.00 | — | 0.80 | 55.56 | 0.80 | 54.76 | $5,152.79 |
| 1073 | 2026-10-31 03:24:05 | 2,621,490 | 2592 | 26.17 | 0.73 | 0.0101 | 0.0010 | 18.81 | — | 0.80 | 45.71 | 0.80 | 44.91 | $4,291.89 |
| 1072 | 2026-10-30 01:43:49 | 2,621,134 | 2596 | 31.47 | 0.76 | 0.0121 | 0.0010 | 18.76 | — | 0.80 | 50.98 | 0.80 | 50.18 | $4,823.13 |
| 1071 | 2026-10-29 00:04:00 | 2,620,841 | 2664 | 42.61 | 0.87 | 0.0160 | 0.0011 | 19.01 | — | 0.80 | 62.49 | 0.80 | 61.69 | $5,882.16 |
| 1070 | 2026-10-27 22:29:55 | 2,620,483 | 2616 | 43.14 | 0.77 | 0.0165 | 0.0010 | 18.84 | — | 0.80 | 62.75 | 0.80 | 61.95 | $6,286.51 |
| 1069 | 2026-10-26 20:58:20 | 2,620,126 | 2624 | 45.96 | 0.75 | 0.0175 | 0.0010 | 18.77 | — | 0.80 | 65.47 | 0.80 | 64.67 | $6,544.36 |
| 1068 | 2026-10-25 19:28:36 | 2,619,660 | 2528 | 43.00 | 0.87 | 0.0170 | 0.0012 | 18.45 | — | 0.80 | 62.33 | 0.80 | 61.53 | $6,166.71 |
| 1067 | 2026-10-24 17:59:46 | 2,618,887 | 2528 | 40.35 | 1.04 | 0.0160 | 0.0014 | 18.42 | — | 0.80 | 59.80 | 0.80 | 59.00 | $5,995.58 |
| 1066 | 2026-10-23 16:31:53 | 2,618,547 | 2380 | 34.46 | 0.99 | 0.0145 | 0.0014 | 17.86 | — | 0.80 | 53.30 | 0.80 | 52.50 | $5,312.85 |
| 1065 | 2026-10-22 15:06:38 | 2,618,156 | 2504 | 47.60 | 1.01 | 0.0190 | 0.0014 | 18.36 | — | 0.80 | 66.97 | 0.80 | 66.17 | $6,902.34 |
| 1064 | 2026-10-21 13:36:05 | 2,617,808 | 2508 | 40.45 | 1.06 | 0.0161 | 0.0015 | 18.31 | — | 0.80 | 59.81 | 0.80 | 59.01 | $6,169.22 |
| 1063 | 2026-10-20 11:37:20 | 2,617,452 | 2484 | 49.62 | 0.96 | 0.0200 | 0.0013 | 18.74 | — | 2.10 | 69.31 | 2.10 | 67.21 | $7,283.39 |
| 1062 | 2026-10-19 09:30:15 | 2,617,096 | 2700 | 49.01 | 1.00 | 0.0182 | 0.0013 | 18.70 | — | 2.10 | 68.71 | 2.10 | 66.61 | $6,959.95 |
About this data. Live stats, Stake over time, Stake changes over time, and the Avg block fees/tips/CU-vs-cluster charts are ValidBlocks' own — RPC + gRPC block-rewards worker, stake-change/SFDP feeds, steward-cli archive, on-chain Config program. Everything else on this page — stake distribution/sources, profitability, rewards/costs breakdown, uptime, skip rate, credits rank, slot duration, APY, and the client/version/location/IP timelines, plus the epoch report — comes from the same Trillium cache dashboards itself reads. Costs breakdown only shows vote cost today (SAM/Select/Vault cost aren't wired up). Parity today, own-data replacement planned gradually.